Club Records
SENIOR CLUB RECORDS
Correct at 09/06/2026
For any record claims, omissions or queries on errors, please e-mail av@yarrarangesathletics.org.au
Club records are maintained throughout the season. Records updated since the previous full update have been marked as NEW.
| Grade | Name | Venue | Date | Performance | |
| Open Women | Name | Venue | Date | Performance | |
| 60m | Ashleigh Rooke | Doncaster | 1 Dec 2023 | 8.48 | |
| 100m | Lateisha Willis | Canberra | 3 Dec 2016 | 11.89 | |
| 200m | Lateisha Willis | Mt Evelyn | 12 Nov 2016 | 24.37 | |
| 400m | Emily Fiedler | Lakeside Stadium | 15 Feb 2026 | 58.31 | NEW |
| 600m | Kristina Nackovski | Doncaster | 1 Dec 2023 | 1:45.97 | |
| 800m | Olivia Attard | Lakeside Stadium | 22 Mar 2026 | 2:08.97 | NEW |
| 1000m | Mia Strudley | Box Hill | 2 Feb 2023 | 3:17.09 | |
| 1500m | Olivia Attard | Sydney Olympic Park | 10 Apr 2026 | 4:27.51 | NEW |
| Mile | Olivia Twining | Lakeside Stadium | 7 Feb 2026 | 5:01.50 | NEW |
| 3000m | Olivia Twining | Box Hill | 5 Mar 2026 | 9:47.74 | NEW |
| 5000m | Veida Somerville | AV Shield 2014-15 | 16 Dec 2014 | 17:05.20 | |
| 10000m (track) | Lauren Starr | Box Hill | 11 Dec 2018 | 39:29.0 | |
| 10km (Road) | Olivia Twining | Launceston | 1 Jun 2025 | 35:46 | |
| Half Marathon | Olivia Twining | Burnley | 7 Sep 2025 | 1:20:33 | NEW |
| Marathon | Katrina Winger | Melbourne Marathon | 12 Oct 2025 | 3:08:16 | NEW |
| The Tan | Brigette Rice | The Tan | 16 Sep 2023 | 13:25 | |
| 100m Hurdle | Shani Bullard | Frankston | 18 Nov 2023 | 19.63 | |
| 400m Hurdle | Rori Jones | Lakeside Stadium | 26 Jan 2023 | 1:10.74 | |
| 3000m Steeple | Oliva Twining | Lakeside Stadium | 22 Mar 2026 | 10:41.88 | NEW |
| 1500m Walk | Emilie Garside | Lakeside Stadium | 12 Feb 2022 | 7:25.8 | |
| 2000m Walk | Carolyn Rosenbrock | Knox | 10 Feb 2024 | 11:10.7 | |
| 3000m Walk | Carolyn Rosenbrock | Duncan McKinnon | 7 Oct 2023 | 16:29.2 | |
| 5000m Walk | Carolyn Rosenbrock | Doncaster | 14 Oct 2023 | 28:42.4 | |
| 15km Walk (Road) | Carolyn Rosenbrock | Middle Park | 22 Jun 2024 | 1:29:50s | |
| 20km Walk (Road) | Carolyn Rosenbrock | Middle Park | 14 Jul 2024 | 2:06:40s | |
| Long Jump | Michaela Duncan | Casey Fields | 31 Oct 2015 | 4.86m | |
| Triple Jump | Michaela Duncan | Mt Evelyn | 24 Oct 2015 | 9.87m | |
| High Jump | Emily Pincott | Lakeside Stadium | 5 Dec 2025 | 1.66m | NEW |
| Pole Vault | Lucy Oettinger | Lakeside Stadium | 14 Feb 2026 | 2.10m | NEW |
| Discus (1kg) | Michaela Duncan | Alberfeldie | 26 Nov 2017 | 33.52m | |
| Shot Put (3kg) | Sophie Todorov | - | - | 9.24m | |
| Shot Put (4kg) | Hayley Wilkins | Lakeside Stadium | 27 Nov 2021 | 9.49m | |
| Javelin (600g) | Hayley Wilkins | Lakeside Stadium | 4 Mar 2023 | 35.81m | |
| Hammer (4kg) | Sarah Ebbels | QSAC Brisbane | 29 Mar 2023 | 35.91m | |
| Heptathlon | Shani Bullard | Lakeside Stadium | 7 Jan 2024 | 2197pts | |
| 4x100m Relay | Taryn Bourke, Brookley Horsburgh, Ashleigh Rooke , Emily Fiedler | Doncaster | 24 Nov 2024 | 52.97 | |
| 2x100m Relay | Taryn Bourke, Ashleigh Rooke | Doncaster | 1 Dec 2023 | 27.60 | |
| 4x200m Relay | Zoe Clarke, Mia Strudley, Rori Jones, Ashleigh Rooke | Mt Evelyn | 11 Nov 2023 | 1:56.51 | |
| 4x400m Relay | - | Mt Evelyn | 12 Nov 2016 | 4:15.7 | |
| 4 x 400m Relay (MIXED) | Brookley Horsbugh, Daniel Gibbs, Liam Russell, Emily Fiedler | Doncaster | 23 Nov 2024 | 4:05.64 | |
| 800m Medley Relay | - | Nunawading | 8 Oct 2016 | 1:57.8 | |
| SMR (200/200/400/800) | Brookley Horsburgh, Brieena Coffey, Emily Fiedler, Zoe Clarke | Doncaster | 24 Nov 2024 | 4:31.66 | |
| U20 Women | Name | Venue | Date | Performance | |
| 60m | Ashleigh Rooke | Doncaster | 1 Dec 2023 | 8.48 | |
| 100m | Ashleigh Rooke | Aberfeldie | 21 Oct 2023 | 13.07 | |
| 200m | Stephanie Bollaart | Mt Evelyn | 24 Oct 2015 | 24.54 | |
| 400m | Stephanie Bollaart | Lakeside Stadium | 14 Feb 2014 | 1:00.03 | |
| 600m | Rori Jones | Doncaster | 1 Dec 2023 | 1:51.49 | |
| 800m | Georgia Laven | Box Hill | 9 Feb 2021 | 2:22.44 | |
| 1000m | Mia Strudley | Box Hill | 2 Feb 2023 | 3:17.09 | |
| 1500m | Brigitte Rice | Box Hill | 5 Mar 2026 | 4:47.38 | NEW |
| Mile | Brigitte Rice | Lakeside Stadium | 7 Feb 2026 | 5:12.04 | NEW |
| 3000m | Brigitte Rice | Lakeside Stadium | 22 Mar 2026 | 10:35.64 | NEW |
| 5000m | Brigitte Rice | Bendigo | 14 Mar 2026 | 18:25.19 | NEW |
| 100m Hurdle | Erin Taylor | Casey Fields | 8 Feb 2025 | 21.07 | NEW |
| 400m Hurdle | Rori Jones | Lakeside Stadium | 26 Jan 2023 | 1:10.74 | |
| 2000m Steeple | Maddie Laven | Lakeside Stadium | 30 Oct 2022 | 7:23.73 | |
| 3000m Steeple | Olivia Twining | Sydney Olympic Park | 7 Apr 2019 | 11:49.75 | |
| 3000m Walk | Lee Taylor | Nunawading | 7 Oct 2017 | 20:23.3 | |
| Long Jump | Ebonnie Twining | Lakeside Stadium | 31 Jan 2015 | 4.84m | |
| Triple Jump | Ebonnie Twining | 10.10m | |||
| High Jump | Stephanie Bollaart | Lakeside Stadium | 22 Feb 2014 | 1.35m | |
| Pole Vault | - | - | - | - | |
| Discus (1kg) | Ashleigh Rooke | Meadowglen | 16 Dec 2023 | 32.32m | |
| Shot Put (4kg) | Hayley Wilkins | Murrumbeena | 27 Nov 2021 | 9.49m | |
| Javelin (600g) | Hayley Wilkins | Lakeside Stadium | 4 Mar 2023 | 35.81m | |
| Hammer (4kg) | Sarah Ebbels | QSAC Brisbane | 29 Mar 2023 | 35.91m | |
| 4x200m Relay | Zoe Clarke, Mia Strudley, Rori Jones, Ashleigh Rooke | Mt Evelyn | 11 Nov 2023 | 1:56.51 | |
| U18 Women | Name | Venue | Date | Performance | |
| 60m | Hayley Wilkins | Nunawading | 29 Nov 2020 | 9.54 | |
| 100m | Lateisha Willis | Canberra | 3 Dec 2016 | 11.89 | |
| 200m | Lateisha Willis | Mt Evelyn | 12 Nov 2016 | 24.37 | |
| 400m | Emily Fiedler | Lakeside Stadium | 15 Feb 2026 | 58.31 | NEW |
| 800m | Kiara Flavel | Sydney Olympic Park | 20 Apr 2021 | 2:10.45 | |
| 1500m | Kiara Flavel | Lakeside Stadium | 20 Nov 2019 | 4:31.3 | |
| Mile | Grace Muller | Melbourne Uni | 6 Feb 2018 | 5:28.6 | |
| 3000m | Brigette Rice | Lakeside Stadium | 9 Nov 2023 | 9:56.76 | |
| 5000m | Grace Muller | Sydney Olympic Park | 4 Apr 2019 | 18:42.22 | |
| 100m Hurdle | Lateisha Willis | Lakeside Stadium | 6 Nov 2016 | 13.13 | |
| 200m Hurdle | Callista Anderson | Ringwood | 24 Nov 2012 | 39.35 | |
| 400m Hurdle | Olivia Twining | AV Shield 2014-15 | 19 Oct 2014 | 1 :17.73 | |
| 2000m Steeple | Madeline Laven | Lakeside Stadium | 20 Nov 2021 | 7:08.0 | |
| 3000m Steeple | Grace Muller | Sydney Olympic Park | 3 Apr 2019 | 11:43.42 | |
| 2000m Walk | Lee Taylor | Box Hill | 19 Jan 2019 | 17:23.4 | |
| 3000m Walk | Lee Taylor | Casey Fields | 20 Oct 2018 | 20:35.3 | |
| Long Jump | Ashlinn Walker | Ringwood | 27 Oct 2019 | 4.55m | |
| Triple Jump | Lateisha Willis | Nunawading | 15 Dec 2016 | 10.60m | |
| High Jump | Matisse Gardiner | Casey Fields | 12 Oct 2019 | 1.55m | |
| Pole Vault | Ashlinn Walker | Knox | 2 Feb 2019 | 1.65m | |
| Discus (1kg) | Ashleigh Rooke | Doncaster | 22 Oct 2022 | 32.54m | |
| Shot Put (3kg) | Hayley Wilkins | Doncaster | 6 Dec 2020 | 9.86m | |
| Javelin (500g) | Hayley Wilkins | Nunawading | 20 Mar 2021 | 31.18m | |
| Hammer (3kg) | Sarah Ebbels | Adelaide | 10 Dec 2022 | 43.30m | |
| 4 x 200m Relay | Ashleigh Rooke, Hayley Wilkins, Sarah Rollo, Ciara Willey | Doncaster | 12 Oct 2019 | 2:00.53 | |
| U16 Women | Name | Venue | Date | Performance | |
| 60m | Kayla Paton | Doncaster | 1 Dec 2023 | 8.60 | |
| 100m | Lateisha Willis | Lakeside Stadium | 14 Feb 2016 | 12.24 | |
| 200m | Lateisha Willis | Nunawading | 10 Dec 2015 | 24.77 | |
| 400m | Kiara Flavel | Doncaster | 27 Oct 2019 | 59.02 | |
| 600m | Kristina Nackovski | Doncaster | 1 Dec 2023 | 1:45.97 | |
| 800m | Georgia Laven | SA Athletics Stadium | 10 Dec 2017 | 2:10.96 | |
| 1500m | Georgia Laven | Sydney Olympic Park | 31 Mar 2017 | 4:34.94 | |
| Mile | Zoe Clarke | Aberfeldie | 7 Feb 2025 | 5:22.00 | NEW |
| 3000m | Ruby Dixon | Lakeside Stadium | 9 Nov 2017 | 10:22.36 | |
| 90m Hurdle | Lateisha Willis | Sydney Olympic Park | 14 Mar 2015 | 12.84 | |
| 100m Hurdle(76cm) | Lateisha Willis | Lakeside Stadium | 13 Feb 2016 | 13.61 | |
| 200m Hurdle | Lateisha Willis | Sydney Olympic Park | 15 Mar 2015 | 27.78 | |
| 400m Hurdle | Callista Anderson | Lakeside Stadium | 6 Dec 2012 | 1:20.04 | |
| 2000m Steeple | Maddie Laven | Doncaster | 27 Oct 2019 | 7:27.86 | |
| 1500 Walk | Lee Taylor | Nunawading | 15 Dec 2016 | 10:06.4 | |
| 2000m Walk | Lee Taylor | Nunawading | 10 Dec 2016 | 12:43.4 | |
| 3000m Walk | Lee Taylor | Lakeside Stadium | 13 Feb 2015 | 19:04.60 | |
| 5000m Walk | Lee Taylor | Nunawading | 24 Feb 2016 | 34:56.08 | |
| Long Jump | Ella VanDeVelde | Ringwood | 16 Nov 2013 | 4.29m | |
| Triple Jump | Lateisha Willis | 10.92m | |||
| High Jump | Emily Pincott | Lakeside Stadium | 15 Feb 2026 | 1.58m | NEW |
| Discus (1kg) | Ashleigh Rooke | Playoffs 2021 | 29.80m | ||
| Shot Put (3kg) | Chelsea Digregorio | 8.95m | |||
| Javelin (400g) | Ashleigh Rooke | Casey Fields | 6 Mar 2021 | 30.37m | |
| Hammer (3kg) | Sarah Ebbels | Doncaster | 6 Feb 2021 | 37.70m | |
| 4x100m Relay | Lakeside Stadium | 16 Mar 2017 | 56.17 | ||
| 2x100m Relay | Kayla Paton, Emily Fiedler | Doncaster | 1 Dec 2023 | 27.70 | |
| 4x400m Relay | Ashleigh Rooke, Mia Strudley, Madeline Laven, Ciara Willey | Mt Evelyn | 19 Oct 2019 | 4:27.45 | |
| 800m Medley Relay | Nunawading | 15 Dec 2016 | 2:10.0 | ||
| SMR (200/200/400/800) | Brookley Horsburgh, Brieena Coffey, Emily Fiedler, Zoe Clarke | Doncaster | 24 Nov 2024 | 4:31.66 | |
| U14 Women | Name | Venue | Date | Performance | |
| 60m | Emily Fiedler | Doncaster | 1 Dec 2023 | 8.98 | |
| 100m | Lateisha Willis | Nunawading | 8 Mar 2014 | 12.70 | |
| 200m | Chelsea Thompson | - | - | 26.52 | |
| 400m | Kiara Flavel | Lakeside Stadium | 3 Mar 2019 | 58.35 | |
| 600m | Ciara Willey | Nunawading | 29 Nov 2020 | 2:00.37 | |
| 800m | Georgia Laven | Lakeside Stadium | 13 Feb 2016 | 2:14.34 | |
| 1500m | Madeline Laven | Sydney Olympic Park | 1 Apr 2019 | 4:48.38 | |
| Mile | Zoe Clarke | Aberfeldie | 9 Feb 2023 | 5:14.9 | |
| 3000m | Madeline Laven | Sydney Olympic Park | 2 Apr 2019 | 9:53.83 | |
| 80m Hurdle | Lateisha Willis | Ringwood | 16 Nov 2013 | 13.08 | |
| 90m Hurdle | Lateisha Willis | Sydney Olympic Park | 14 Mar 2014 | 13.30 | |
| 200m Hurdle | Tiara Willis | Doncaster | 3 Nov 2019 | 32.46 | |
| 2000m Steeple | Mia Strudley | Lakeside Stadium | 24 Feb 2018 | 7:59.1 | |
| 1500m Walk | Brienna Coffey | Casey | 9 Mar 2025 | 8:13.32 | NEW |
| 2000m Walk | Lee Taylor | Lakeside Stadium | 7 Mar 2015 | 12:15.14 | |
| 3000m Walk | Brienna Coffey | Lakeside Stadium | 23 Feb 2025 | 18:15.4 | NEW |
| Long Jump | Emily Pincott | Knox | 11 Oct 2025 | 4.26m | NEW |
| Triple Jump | Georgie Haynes | Doncaster | 3 Jan 2012 | 9.22m | |
| High Jump | Emily Pincott | Lakeside Staduim | 5 Dec 2025 | 1.66m | NEW |
| Pole Vault | Lucy Oettinger | Lakeside Stadium | 14 Feb 2026 | 2.10m | NEW |
| Discus (1kg) | Ashleigh Rooke | Knox | 2 Feb 2019 | 22.84m | |
| Shot Put (3kg) | Sarah Ebbels | Lakeside Staduim | 10 Mar 2019 | 7.59m | |
| Javelin (400g) | Sam Digregorio | Lakeside Stadium | 16 Jan 2016 | 17.20m | |
| Hammer | Sarah Ebbels | Lakeside Stadium | 2 Apr 2019 | 31.78m | |
| 40+ Women | Name | Venue | Date | Performance | |
| 60m | Kathi Hewitson | Nunawading | 29 Nov 2020 | 10.18 | |
| 100m | Sophie Todorov | Nunawading | 10 Oct 2015 | 14.14 | |
| 200m | Sophie Todorov | Mt Evelyn | 24 Oct 2015 | 29.96 | |
| 400m | Elisabeth Coffey | Mt Evelyn | 11 Nov 2023 | 1:06.81 | |
| 800m | Amanda Branson | AV Shield 2014-15 | 23 Nov 2014 | 2:38.27 | |
| 1500m | Amanda Branson | Casey Fields | 31 Oct 2015 | 5:18.10 | |
| 3000m | Amanda Laven | AVShield 2014-15 | 7 Jan 2015 | 12:11.70 | |
| 5000m | Amanda Laven | Nunawading | 8 Oct 2016 | 20:57.8 | |
| 80m Hurdle | Kathi Hewitson | Doncaster | 23 Mar 2019 | 17.58 | |
| 100m Hurdle | - | - | - | - | |
| 400m Hurdle | Elisabeth Coffey | Mt Evelyn | 20 Jan 2024 | 1:15.62 | |
| 2000m Steeple | Amanda Laven | Nunawading | 15 Oct 2016 | 8:47.9 | |
| 1500m Walk | Carolyn Rosenbrock | Doncaster | 17 Feb 2024 | 8:16.8 | |
| 2000m Walk | Carolyn Rosenbrock | Knox | 10 Feb 2024 | 11:10.7 | |
| 3000m Walk | Carolyn Rosenbrock | Duncan McKinnon | 7 Oct 2023 | 16:29.2 | |
| 5000m Walk | Carolyn Rosenbrock | Doncaster | 14 Oct 2023 | 28:42.4 | |
| Long Jump | Sophie Todorov | Nunawading | 10 Oct 2015 | 4.11m | |
| Triple Jump | Sophie Todorov | Doncaster | 15 Mar 2015 | 8.75m | |
| High Jump | Sophie Todorov | Casey Fields | 31 Oct 2015 | 1.25m | |
| Pole Vault | - | - | - | - | |
| Discus (1kg) | Sophie Todorov | Knox | 7 Jan 2018 | 26.26m | |
| Shot Put (4kg) | Sophie Todorov | - | - | 9.24m | |
| Javelin (500g) | Erika Bedyn | Nunawading | 10 Oct 2015 | 12.52m | |
| Javelin (600g) | Sophie Todorov | Knox | 7 Jan 2018 | 27.25m | |
| Hammer (3kg) | Erika Bedyn | Casey Fields | 31 Oct 2015 | 15.14m | |
| Hammer (4kg) | Sophie Todorov | Lakeside Stadium | 6 Feb 2016 | 28.89m | |
| Weighted Throw | Anne-Marie Ebbels | Doncaster | 25 Apr 2021 | 7.65m | |
| 4x100m Relay | - | Nunawading | 10 Dec 2016 | 1:11.39 | |
| 4x400m Relay | - | - | - | - | |
| 800m Medley Relay | - | Nunawading | 8 Oct 2016 | 2:32.3 | |
| 50+ Women | Name | Venue | Date | Performance | |
| 100m | Kathi Hewitson | Duncan McKinnon | 18 Mar 2023 | 16.96 | |
| 200m | Kathi Hewitson | Casey Fields | 22 Nov 2022 | 35.71 | |
| 400m | Erika Bedyn | Nunawading | 21 Jan 2017 | 1:18.93 | |
| 800m | Erika Bedyn | Williamstown | 10 Dec 2017 | 3:15.6 | |
| 1500m | Erika Bedyn | Box Hill | 19 Jan 2019 | 6:45.9 | |
| 3000m | Erika Bedyn | Lakeside Stadium | 10 Feb 2018 | 15:19.4 | |
| 5000m | Erika Bedyn | Nunawading | 13 Jan 2018 | 26:20.29 | |
| 80m Hurdle (76cm) | Kathi Hewitson | Doncaster | 22 Oct 2022 | 19.79 | |
| 300m Hurdle | Kathi Hewitson | Geelong | 19 Nov 2022 | 1:19.15 | |
| 2000m Steeple | Erika Bedyn | Lakeside Stadium | 25 Mar 2017 | 10:03.5 | |
| 3000m Walk | Carolyn Rosenbrock | Murumbeena | 12 Oct 2024 | 17:13.4 | |
| Long Jump | Kathi Hewitson | Duncan McKinnon | 12 Nov 2022 | 3.06m | |
| Triple Jump | Kathi Hewitson | Frankston | 16 Dec 2023 | 6.53m | |
| High Jump | - | - | - | - | |
| Pole Vault | - | - | - | - | |
| Discus (1kg) | Erika Bedyn | Vic Masters Knox | 23 Mar 2019 | 18.42m | |
| Shot Put (3kg) | Anne-Marie Ebbels | Doncaster | 9 Nov 2024 | 7.90m | |
| Javelin (500g) | Anne-Marie Ebbels | Casey Fields | 8 Feb 2025 | 15.83m | NEW |
| Hammer (3kg) | Anne-Marie Ebbels | Doncaster | 3 Feb 2024 | 31.39m | |
| 60+ Women | Name | Venue | Date | Performance | |
| 1500m Walk | Carolyn Rosenbrock | Doncaster | 2 Feb 2025 | 8:23.7 | |
| 2000m Walk | Carolyn Rosenbrock | Casey Fields | 8 Feb 2025 | 11:19.0 | |
| 3000m Walk | Carolyn Rosenbrock | Doncaster | 12 Oct 2024 | 17:13.4 | |
| 5000m Walk | Carolyn Rosenbrock | Casey Fields | 4 Oct 2024 | 29:34.0 | |
| Open Men | Name | Venue | Date | Performance | |
| 60m | Mitch Mullens | Doncaster | 1 Dec 2023 | 7.26 | |
| 100m | Mitch Mullens | Lakeside Stadium | 6 Apr 2024 | 11.10 | |
| 200m | Mitch Mullens | Lakeside Stadium | 5 Mar 2023 | 22.67 | |
| 400m | Noah Wright | Lakeside Stadium | 4 Mar 2023 | 50.21 | |
| 600m | Noah Wright | Nunawading | 29 Nov 2020 | 1:28.37 | |
| 800m | Riley Kennedy | Lakeside Stadium | 6 Dec 2012 | 1:54.30 | |
| 1000m | Riley Kennedy | Melb Uni | 19 Dec 2013 | 2:38.30 | |
| 1500m | Harry Norman | Box Hill | 24 Jan 2023 | 3:50.60 | |
| Mile | Harry Norman | Lakeside Stadium | 7 Feb 2026 | 4:07.1 | NEW |
| 2000m | James Chrome-Smith | Collingwood | 27 Nov 2025 | 5:53.22 | NEW |
| 3000m | Harry Norman | Box Hill | 9 Mar 2023 | 8:05.3 | |
| 5000m | Harry Norman | SA Athletics Stadium | 12 Feb 2022 | 14:09.95 | |
| 10000m (track) | Harry Norman | Lakeside Stadium | 15 Dec 2022 | 29:34.58 | |
| 10km Road | Harry Norman | Melbourne Marathon | 13 Oct 2024 | 29:26 | |
| Half Marathon | Harry Norman | Burnley | 8 Sep 2024 | 1:04:53 | |
| Marathon | Ross Kinsella | Melbourne Marathon | 12 Oct 2014 | 2:43:32 | |
| The Tan | Harry Norman | The Tan | 14 Sep 2024 | 11:05 | |
| 110m Hurdle (107cm) | Oliver Duncan | Casey Fields | 8 Feb 2025 | 19.88 | |
| 400m Hurdle (91cm) | Cameron Yorke | Doncaster | 25 Apr 2021 | 57.94 | |
| 3000m Steeplechase | James Laven | Mt Evelyn | 22 Nov 2025 | 10:01.41 | NEW |
| 1500m Walk | Lucas Taylor | Mt Evelyn | 3 Dec 2022 | 8:41.1 | |
| 2000m Walk | Lucas Taylor | Lakeside Stadium | 16 Mar 2017 | 10:04.8 | |
| 3000m Walk | Lucas Taylor | Nunawading | 7 Oct 2017 | 16:21.6 | |
| 5000m Walk | Lucas Taylor | Lakeside Stadium | 1 Mar 2015 | 27:45.90 | |
| Long Jump | Jack Videon | Lakeside Stadium | 15 Feb 2014 | 6.66m | |
| Triple Jump | Samuel Gunther | Sydney Olympic Park | 13 Jan 2014 | 13.41m | |
| High Jump | Zane Wheeler | Lakeside Stadium | 5 Nov 2017 | 1.87m | |
| Pole Vault | Emerson Field | Lakeside Stadium | 23 Mar 2019 | 2.95m | |
| Discus (2kg) | Dale Bullen | Lakeside Stadium | 16 Jan 2016 | 33.03m | |
| Shot Put (7.26kg) | Dale Bullen | Nunawading | 14 Jan 2017 | 10.05m | |
| Javelin (800g) | Ash Almond | Murrumbeena | 29 Nov 2025 | 56.21m | NEW |
| Hammer (7.26kg) | Lucas Taylor | Lakeside Stadium | 15 Feb 2015 | 41.17m | |
| Decathlon | Ash Almond | Lakeside Stadium | 7 Jan 2024 | 3659 pts | |
| 4 x 100m Relay | Mitch Mullens, Ash Almond, Oliver Duncan, Liam Russell | Doncaster | 14 Oct 2023 | 47.02 | |
| 2 x 100 Relay | Mitch Mullens, Liam Russell | Doncaster | 1 Dec 2023 | 22.66 | |
| 4 x 200m Relay | Emerson Field, James Laven, James Anderson and Kai Gelastopoulos | Casey Fields | 12 Oct 2019 | 1:42.92 | |
| 4 x 400m Relay | Hayden Rooke, Patrick Keating, Camden Hewitson, Harrison Van Duuren | Mt Evelyn | 19 Oct 2019 | 3:46.63 | |
| 4 x 400m Relay (MIXED) | Brookley Horsbugh, Daniel Gibbs, Liam Russell, Emily Fiedler | Doncaster | 23 Nov 2024 | 4:05.64 | |
| 4 x 800 Relay | Daniel Gibbs, James Laven, Blake Saloyedoff, Liam Russell | Doncaster | 24 Nov 2024 | 8:56.03 | |
| 800m Medley Relay | - | Nunawading | 8 Oct 2016 | 1:47.9 | |
| SMR (200/200/400/800) | Oliver Duncan, Blake Saloyedoff, Liam Russell, James Laven | Doncaster | 24 Nov 2024 | 3:49.36 | |
| U20 Men | Name | Venue | Date | Performance | |
| 60m | Camden Hewitson | Nunawading | 29 Nov 2020 | 8.16 | |
| 100m | Nicholas Keegan | Box Hill | 14 Oct 2012 | 11.92 | |
| 200m | Dylan Brookes | AV Shield 2014-15 | 7 Jan 2015 | 24.20 | |
| 400m | Noah Wright | Lakeside Stadium | 4 Mar 2023 | 50.21 | |
| 600m | Camden Hewitson | Nunawading | 29 Nov 2020 | 1:29.07 | |
| 800m | Noah Wright | Box Hill | 5 Feb 2022 | 1:55.9 | |
| 1000m | Riley Kennedy | Melb Uni | 19 Dec 2013 | 2:38.30 | |
| 1500m | James Crome-Smith | Lakeside Stadium | 22 Mar 2026 | 4:12.38 | NEW |
| 3000m | Max Savill-Bentley | Duncan Mackinnon | 7 Nov 2019 | 9:16.1 | |
| 5000m | James Laven | Box Hill | 14 Nov 2019 | 14:58.39 | |
| 100m Hurdle (99cm) | Camden Hewitson | Nunawading | 20 Mar 2021 | 19.87 | |
| 400m Hurdle (91cm) | Camden Hewitson | Box Hill | 11 Mar 2021 | 1:01.88 | |
| 3000m Steeple | James Laven | Lakeside Stadium | 23 Feb 2019 | 10:14.3 | |
| 2000m Walk | Lucas Taylor | - | - | 9:36.59 | |
| 3000m Walk | Lucas Taylor | AV Shield 2014-15 | 16 Dec 2014 | 16:14.70 | |
| 5000m Walk | Lucas Taylor | Lakeside Stadium | 1 Mar 2015 | 27:45.90 | |
| Long Jump | Samuel Gunther | Sydney Olympic Park | 15 Mar 2014 | 6.56m | |
| Triple Jump | Samuel Gunther | Sydney Olympic Park | 13 Jan 2014 | 13.41m | |
| High Jump | Lucas Taylor | Lakeside Stadium | 27 Feb 2015 | 1.59m | |
| Pole Vault | Lucas Taylor | Lakeside Stadium | 28 Feb 2015 | 2.80m | |
| Discus | Lucas Taylor | - | - | 36.99 | |
| Shot Put (7.26kg) | Dylan Brookes | AV Shield 2014-15 | 7 Jan 2015 | 11.34m | |
| Javelin | Lucas Taylor | Lakeside Stadium | 31 Jan 2015 | 39.82m | |
| Hammer (7.26kg) | Lucas Taylor | Lakeside Stadium | 15 Feb 2015 | 41.17m | |
| Decathlon | Lucas Taylor | Lakeside Stadium | 28 Feb 2015 | 4129 points | |
| U18 Men | Name | Venue | Date | Performance | |
| 60m | Hayden Rooke | Nunawading | 29 Nov 2020 | 8.06 | |
| 100m | Dylan Arnold | Box Hill | 13 Oct 2012 | 11.87 | |
| 200m | Noah Wright | Lakeside Stadium | 18 Dec 2021 | 23.34 | |
| 400m | Noah Wright | Box Hill | 5 Feb 2022 | 50.89 | |
| 600m | Noah Wright | Nunawading | 29 Nov 2020 | 1:28.37 | |
| 800m | Riley Kennedy | Lakeside Stadium | 6 Dec 2012 | 1:54.30 | |
| 1500m | Harry Norman | Ringwood | 27 Oct 2018 | 3:57.5 | |
| Mile | Blake Saloyedoff | Doncaster | 12 Mar 2026 | 4:55.62 | NEW |
| 3000m | Harry Norman | Lakeside Stadium | 8 Nov 2018 | 8:33.82 | |
| 5000m | Harry Norman | Sydney Olympic Park | 4 Apr 2019 | 14:56.27 | |
| 100m Hurdle | Tayleb Willis | Sydney Olympic Park | 31 Mar 2017 | 14.62 | |
| 400m Hurdle | Hayden Rooke | Doncaster | 3 Nov 2019 | 1:00.55 | |
| 2000m Steeple(76cm) | James Laven | Lakeside Stadium | 5 Nov 2016 | 6:35.39 | |
| 2000m Walk | Lucas Taylor | Nunawading | 10 Jan 2013 | 9:07.90 | |
| 3000m Walk | Lucas Taylor | Doncaster | 3 Nov 2012 | 14:22.30 | |
| 3000m Walk | Lucas Taylor | Lakeside Stadium | 16 Mar 2013 | 24:23.99 | |
| Long Jump | Jack Videon | Lakeside Stadium | 15 Feb 2014 | 6.66m | |
| Triple Jump | Jack Videon | Ringwood | 2 Nov 2013 | 12.09m | |
| High Jump | Zane Wheeler | Lakeside Stadium | 5 Nov 2017 | 1.87m | |
| Pole Vault | Kai Gelastopoulus | cas | 12 Oct 2019 | 2.80m | |
| Discus | Brayden Woolridge | Ringwood | 27 Oct 2018 | 36.19m | |
| Shot Put (5kg) | Brayden Woolridge | Doncaster | 2 Nov 2019 | 11.39m | |
| Javelin | Brayden Woolridge | Lakeside Stadium | 3 Mar 2019 | 45.87m | |
| Hammer | Lucas Taylor | Lakeside Stadium | 27 Oct 2013 | 41.90m | |
| 4 x 200m Relay | Knox | 28 Dec 2017 | 1:57.7 | ||
| 4 x 400m Relay | Hayden Rooke, Patrick Keating, Camden Hewitson, Harrison Van Duuren | Mt Evelyn | 19 Oct 2019 | 3:46.63 | |
| U16 Men | Name | Venue | Date | Performance | |
| 100m | Jordan Gallucci | Nunawading | 19 Oct 2013 | 11.82 | |
| 200m | Kyle Braun | Ringwood | 24 Nov 2013 | 24.45 | |
| 400m | Aiden Pace | Lakeside Stadium | 15 Feb 2014 | 52.04 | |
| 600m | Mitch Pointon | Doncaster | 1 Dec 2023 | 1:37.56 | |
| 800m | Harry Norman | Box Hill | 7 Feb 2017 | 2:00.7 | |
| 1500m | Ryder Holland | Box Hill | 5 Mar 2026 | 4:10.20 | NEW |
