Club Records
SENIOR CLUB RECORDS AS AT 31st March 2024
Club records are maintained throughout the season. For any record claims, queries on errors or omissions, please e-mail av@yarrarangesathletics.org.au
Open Women | Name | Venue | Date | Performance |
60m | Sophie Todorov | Nunawading | 15-Mar-14 | 9.2 |
100m | Lateisha Willis | Canberra | 3-Dec-16 | 11.89 |
200m | Lateisha Willis | Mt Evelyn | 12-Nov-16 | 24.37 |
400m | Kiara Flavel | Lakeside Stadium | 3-Mar-19 | 58.35 |
800m | Kiara Flavel | Sydney Olympic Park | 20-Apr-21 | 2 min 10.45 |
1500m | Georgia Laven | Sydney Olympic Park | 31-Mar-17 | 4 min 34.94 |
Mile | Olivia Twining | Aberfeldie | 9-Feb-23 | 5 min 10.1 |
3000m | Madeline Laven | Sydney Olympic Park | 2-Apr-19 | 9 min 53.83 |
5000m | Veida Somerville | AV Shield 2014-15 Rd 8 | 16-Dec-14 | 17 min 05.20 |
10000m (track) | Lauren Starr | Box Hill | 11-Dec-18 | 39 min 29.0 |
10km (Road) | Olivia Twining | Albert Park | 7-Aug-22 | 37 min 30.00 |
Half Marathon | Lauren Starr | Burnley | 2-Sep-18 | 1h 24m 24s |
Marathon | Veida Somerville | Melbourne Marathon | 16-Oct-16 | 3h 16m 20s |
The Tan | Olivia Twining | The Tan | 17-Sep-22 | 13 min 52 |
100m Hurdle | Olivia Twining | Nunawading | 7-Oct-17 | 21.74 |
400m Hurdle | Rori Jones | Lakeside Stadium | 26-Jan-23 | 70.74 |
3000m Steeple | Oliva Twining | Sydney Olympic Park | 3-Apr-22 | 11 min 02.43 |
1500m Walk | Emilie Garside | Lakeside Stadium | 12-Feb-22 | 7 min 25.8 |
2000m Walk | Lee Taylor | Nunawading | 10-Dec-16 | 12 min 43.4 |
3000m Walk | Lee Taylor | Casey Fields | 20-Oct-18 | 20 min 35.3 |
5000m Walk | Lee Taylor | Nunawading | 24-Feb-17 | 34 min 56.08 |
Long Jump | Michaela Duncan | Casey Fields | 31-Oct-15 | 4.86m |
Triple Jump | Michaela Duncan | Mt Evelyn | 24-Oct-15 | 9.87m |
High Jump | Matisse Gardiner | Casey Fields | 12-Oct-19 | 1.55m |
Pole Vault | Ashlinn Walker | Knox | 2-Feb-19 | 1.65m |
Discus (1kg) | Michaela Duncan | Alberfeldie | 26-Nov-17 | 33.52m |
Shot Put (3kg) | Sophie Todorov | - | - | 9.24m |
Shot Put (4kg) | Hayley Wilkins | Lakeside Stadium | 27-Nov-21 | 9.49m |
Javelin (600g) | Hayley Wilkins | Murrumbeena | 13-Nov-21 | 34.67m |
Hammer (4kg) | Sarah Ebbels | Doncaster | 12-Nov-22 | 35.77m |
4x100m Relay | - | Lakeside Stadium | 16-Mar-17 | 56.17 |
4x200m Relay | Ashleigh Rooke, Hayley Wilkins, Sarah Rollo, Ciara Willey | Doncaster | 12-Oct-19 | 2 min 00.53 |
4x400m Relay | - | Mt Evelyn | 12-Nov-16 | 4 min 15.7 |
800m Medley Relay | - | Nunawading | 8-Oct-16 | 1.57.8 |
U20 Women | Name | Venue | Date | Performance |
60m | Molly Bollaart | Nunawading | 29-Nov-20 | 9.46 |
100m | Stephanie Bollaart | AV Shield 2014-15 Rd 10 | 11-Oct-14 | 13.3 |
200m | Stephanie Bollaart | Mt Evelyn | 24-Oct-15 | 24.54 |
400m | Stephanie Bollaart | Lakeside Stadium | 14-Feb-14 | 1 min 00.03 |
600m | Molly Bollaart | Nunawading | 29-Nov-20 | 2 min 23.09 |
800m | Georgia Laven | Box Hill | 9-Feb-21 | 2 min 22.44 |
1000m | Mia Strudley | Box Hill | 2-Feb-23 | 3 min 17.1 |
1500m | Mia Strudley | Lakeside Stadium | 29-Oct-22 | 5 min 12.38 |
Mile | Mia Strudley | Aberfeldie | 9-Feb-23 | 5 min 34.1 |
3000m | Maddy Button | Box Hill | 7-Feb-17 | 11.20.8 |
5000m | Grace Muller | Doncaster | 2-Nov-19 | 19 min 19.05 |
100m Hurdle | Oliva Twining | Nunawading | 7-Oct-17 | 21.74 |
400m Hurdle | Rori Jones | Lakeside Stadium | 26-Jan-23 | 70.74 |
2000m Steeple | Maddie Laven | Lakeside Stadium | 30-Oct-22 | 7 min 23.73 |
3000m Steeple | Olivia Twining | Sydney Olympic Park | 7-Apr-19 | 11 min 49.75 |
3000m Walk | Lee Taylor | Nunawading | 7-Oct-17 | 20 min 23.3 |
Long Jump | Ebonnie Twining | Lakeside Stadium | 31-Jan-15 | 4.84m |
Triple Jump | Ebonnie Twining | 10.10m | ||
High Jump | Stephanie Bollaart | Lakeside Stadium | 22-Feb-14 | 1.35m |
Pole Vault | - | - | - | - |
Discus (1kg) | Meg Sparkes | Aberfeldie | 8-Oct-22 | 27.82m |
Shot Put (4kg) | Hayley Wilkins | Murrumbeena | 27-Nov-21 | 9.49m |
Javelin (600g) | Hayley Wilkins | Murrumbeena | 13-Nov-21 | 34.67m |
Hammer | - | - | - | - |
U18 Women | Name | Venue | Date | Performance |
60m | Hayley Wilkins | Nunawading | 29-Nov-20 | 9.54 |
100m | Lateisha Willis | Canberra | 3-Dec-16 | 11.89 |
200m | Lateisha Willis | Mt Evelyn | 12-Nov-16 | 24.37 |
400m | Stephanie Bollaart | Lakeside Stadium | 14-Feb-14 | 1 min 00.03 |
800m | Kiara Flavel | Sydney Olympic Park | 20-Apr-21 | 2 min 10.45 |
1500m | Kiara Flavel | Lakeside Stadium | 20-Nov-19 | 4 min 31.3 |
Mile | Grace Muller | Melbourne Uni | 6-Feb-18 | 5 min 28.6 |
3000m | Madeline Laven | Box Hill | 27-Nov-21 | 10 min 17.1 |
5000m | Grace Muller | Sydney Olympic Park | 4-Apr-19 | 18 min 42.22 |
100m Hurdle | Lateisha Willis | Lakeside Stadium | 6-Nov-16 | 13.13 |
200m Hurdle | Callista Anderson | Ringwood | 24-Nov-12 | 39.35 |
400m Hurdle | Olivia Twining | AV Shield 2014-15 Rd 7 | 19-Oct-14 | 1 min 17.73 |
2000m Steeple | Madeline Laven | Lakeside Stadium | 20-Nov-21 | 7 min 08.0 |
3000m Steeple | Grace Muller | Sydney Olympic Park | 3-Apr-19 | 11 min 43.42 |
2000m Walk | Lee Taylor | Box Hill | 19-Jan-19 | 17 min 23.4 |
3000m Walk | Lee Taylor | Casey Fields | 20-Oct-18 | 20 min 35.3 |
Long Jump | Ashlinn Walker | Ringwood | 27-Oct-19 | 4.55m |
Triple Jump | Lateisha Willis | Nunawading | 15-Dec-16 | 10.60m |
High Jump | Matisse Gardiner | Casey Fields | 12-Oct-19 | 1.55m |
Pole Vault | Ashlinn Walker | Knox | 2-Feb-19 | 1.65m |
Discus (1kg) | Ashleigh Rooke | Doncaster | 22-Oct-22 | 32.54m |
Shot Put (3kg) | Hayley Wilkins | Doncaster | 6-Dec-20 | 9.86m |
Javelin (500g) | Hayley Wilkins | Nunawading | 20-Mar-21 | 31.18m |
Hammer (3kg) | Sarah Ebbels | Doncaster | 3-Dec-22 | 41.70m |
4 x 200m Relay | Ashleigh Rooke, Hayley Wilkins, Sarah Rollo, Ciara Willey | Doncaster | 12/10/19 | 2.00.53 |
U16 Women | Name | Venue | Date | Performance |
60m | Tiara Willis | Nunawading | 29-Nov-20 | 8.98 |
100m | Lateisha Willis | Lakeside Stadium | 14-Feb-16 | 12.24 |
200m | Lateisha Willis | Nunawading | 10-Dec-15 | 24.77 |
400m | Kiara Flavel | Doncaster | 27-Oct-19 | 59.02 |
600m | Ashleigh Rooke | Nunawading | 29-Nov-20 | 2 min 01.19 |
800m | Georgia Laven | SA Athletics Stadium | 10-Dec-17 | 2.10.96 |
1500m | Georgia Laven | Sydney Olympic Park | 31-Mar-17 | 4.34.94 |
Mile | Ruby Dixon | Lakeside Stadium | 16-Feb-17 | 5 min 23.40 |
3000m | Ruby Dixon | Lakeside Stadium | 9-Nov-17 | 10 min 22.36 |
90m Hurdle | Lateisha Willis | Sydney Olympic Park | 14-Mar-15 | 12.84 |
100m Hurdle(76cm) | Lateisha Willis | Lakeside Stadium | 13-Feb-16 | 13.61 |
200m Hurdle | Lateisha Willis | Sydney Olympic Park | 15-Mar-15 | 27.78 |
400m Hurdle | Callista Anderson | Lakeside Stadium | 6-Dec-12 | 1 min 20.04 |
2000m Steeple | Maddie Laven | Doncaster | 27/10/19 | 7 min 27.86 |
1500 Walk | Lee Taylor | Nunawading | 15-Dec-16 | 10 min 06.4 |
2000m Walk | Lee Taylor | Nunawading | 10-Dec-16 | 12 min 43.4 |
3000m Walk | Lee Taylor | Lakeside Stadium | 13-Feb-15 | 19 min 04.60 |
5000m Walk | Lee Taylor | Nunawading | 24-Feb-16 | 34min 56.08 |
Long Jump | Ella VanDeVelde | Ringwood | 16-Nov-13 | 4.29m |
Triple Jump | Lateisha Willis | 10.92m | ||
High Jump | Callista Anderson | Doncaster | 3-Nov-12 | 1.35m |
Discus (1kg) | Ashleigh Rooke | Playoffs 2021 | 29.80m | |
Shot Put (3kg) | Chelsea Digregorio | 8.95m | ||
Javelin (400g) | Ashleigh Rooke | Casey Fields | 6-Mar-21 | 30.37m |
Hammer (3kg) | Sarah Ebbels | Doncaster | 6-Feb-21 | 37.70m |
4x100m Relay | Lakeside Stadium | 16-Mar-17 | 56.17 | |
4x400m Relay | Ashleigh Rooke, Mia Strudley, Madeline Laven, Ciara Willey | Mt Evelyn | 19-Oct-19 | 4 min 27.45 |
800m Medley Relay | Nunawading | 15-Dec-16 | 2min 10.0 | |
U14 Women | Name | Venue | Date | Performance |
60m | Ciara Willey | Nunawading | 29-Nov-20 | 9.65 |
100m | Lateisha Willis | Nunawading | 8-Mar-14 | 12.7 |
200m | Chelsea Thompson | - | - | 26.52 |
400m | Kiara Flavel | Lakeside Stadium | 3-Mar-19 | 58.35 |
600m | Ciara Willey | Nunawading | 29-Nov-20 | 2 min 00.37 |
800m | Georgia Laven | Lakeside Stadium | 13-Feb-16 | 2 min 14.34 |
1500m | Madeline Laven | Sydney Olympic Park | 1-Apr-19 | 4 min 48.38 |
Mile | Zoe Clarke | Aberfeldie | 9-Feb-23 | 5 min 14.9 |
3000m | Madeline Laven | Sydney Olympic Park | 2-Apr-19 | 9 min 53.83 |
80m Hurdle | Lateisha Willis | Ringwood | 16-Nov-13 | 13.08 |
90m Hurdle | Lateisha Willis | Sydney Olympic Park | 14-Mar-14 | 13.3 |
200m Hurdle | Tiara Willis | Doncaster | 3-Nov-19 | 32.46 |
2000m Steeple | Mia Strudley | Lakeside Stadium | 24-Feb-18 | 7 min 59.1 |
1500m Walk | Lee Taylor | AV Shield 2014-15 Rd5 | 15-Nov-14 | 9 min 03.50 |
2000m Walk | Lee Taylor | Lakeside Stadium | 7-Mar-15 | 12 min 15.14 |
3000m Walk | Lee Taylor | - | - | 19 min 02.61 |
Long Jump | Allison O’Connor | Nunawading | 10-Dec-16 | 4.00m |
Triple Jump | Georgie Haynes | Doncaster | 3-Jan-12 | 9.22m |
High Jump | Lorna Reilly | Mt Evelyn | 3-Dec-16 | 1.50m |
Discus (1kg) | Ashleigh Rooke | Knox | 2-Feb-19 | 22.84m |
Shot Put (3kg) | Sarah Ebbels | Lakeside Staduim | 10-Mar-19 | 7.59m |
Javelin (400g) | Sam Digregorio | Lakeside Stadium | 16-Jan-16 | 17.20m |
Hammer | Sarah Ebbels | Lakeside Stadium | 2-Apr-19 | 31.78m |
40+ Women | Name | Venue | Date | Performance |
60m | Kathi Hewitson | Nunawading | 29-Nov-20 | 10.18 |
100m | Sophie Todorov | Nunawading | 10-Oct-15 | 14.14 |
200m | Sophie Todorov | Mt Evelyn | 24-Oct-15 | 29.96 |
400m | Amanda Branson | - | - | 1 min 08.84 |
800m | Amanda Branson | AV Shield 2014-15 Rd 6 | 23-Nov-14 | 2 min 38.27 |
1500m | Amanda Branson | Casey Fields | 31-Oct-15 | 5 min 18.10 |
3000m | Amanda Laven | AVShield 2014-15 Rd10 | 7-Jan-15 | 12 min 11.70 |
5000m | Amanda Laven | Nunawading | 8-Oct-16 | 20 min 57.8 |
80m Hurdle | Kathi Hewitson | Doncaster | 23-Mar-19 | 17.58 |
100m Hurdle | - | - | - | - |
400m Hurdle | Kathi Hewitson | Lakeside Stadium | 10-Feb-18 | 86.08 |
2000m Steeple | Amanda Laven | Nunawading | 15-Oct-16 | 8 min 47.9 |
2000m Walk | Colleen Anderson | Casey Fields | 6-Mar-21 | 14 min 29.0 |
3000m Walk | Colleen Anderson | Nunawading | 16-Jan-21 | 23 min 00.0 |
Long Jump | Sophie Todorov | Nunawading | 10-Oct-15 | 4.11m |
Triple Jump | Sophie Todorov | Doncaster | 15-Mar-15 | 8.75m |
High Jump | Sophie Todorov | Casey Fields | 31-Oct-15 | 1.25m |
Pole Vault | - | - | - | - |
Discus (1kg) | Sophie Todorov | Knox | 7-Jan-18 | 26.26m |
Shot Put (4kg) | Sophie Todorov | - | - | 9.24m |
Javelin (500g) | Erika Bedyn | Nunawading | 10-Oct-15 | 12.52m |
Javelin (600g) | Sophie Todorov | Knox | 7-Jan-18 | 27.25m |
Hammer (3kg) | Erika Bedyn | Casey Fields | 31-Oct-15 | 15.14m |
Hammer (4kg) | Sophie Todorov | Lakeside Stadium | 6-Feb-16 | 28.89m |
Weighted Throw (4kg?) | Anne-Marie Ebbels | Doncaster | 25-Apr-21 | 7.65m |
4x100m Relay | - | Nunawading | 10-Dec-16 | 1 min 11.39 |
4x400m Relay | - | - | - | - |
800m Medley Relay | - | Nunawading | 8-Oct-16 | 2 min 32.3 |
50+ Women | Name | Venue | Date | Performance |
100m | Erika Bedyn | Nunawading | 7-Jan-17 | 18.16 |
200m | Erika Bedyn | Nunawading | 14-Jan-17 | 38.9 |
400m | Erika Bedyn | Nunawading | 21-Jan-17 | 1 min 18.93 |
800m | Erika Bedyn | Williamstown | 10-Dec-17 | 3m 15.6 |
1500m | Erika Bedyn | Box Hill | 19-Jan-19 | 6 min 45.9 |
3000m | Erika Bedyn | Lakeside Stadium | 10-Feb-18 | 15 min 19.4 |
5000m | Erika Bedyn | Nunawading | 13-Jan-18 | 26min 20.29 |
100m Hurdle | - | - | - | - |
400m Hurdle | - | - | - | - |
2000m Steeple | Erika Bedyn | Lakeside Stadium | 25-Mar-17 | 10 min 03.5 |
3000m Walk | Erika Bedyn | Nunawading | 9-Jan-16 | 25 min 01.4 |
Long Jump | Erika Bedyn | Nunawading | 7-Jan-17 | 3.05m |
Triple Jump | Kathi Hewitson | Mt Evelyn | 4-Feb-23 | 6.18m |
High Jump | - | - | - | - |
Pole Vault | - | - | - | - |
Discus (1kg) | Erika Bedyn | Vic Masters Knox | 23-Mar-19 | 18.42m |
Shot Put (3kg) | Erika Bedyn | Nunawading | 9-Jan-16 | 6.61m |
Javelin (500g) | Erika Bedyn | Nunawading | 15-Oct-16 | 14.46m |
Hammer (3kg) | Kathi Hewitson | Knox | 8-Oct-22 | 22.67m |
Open Men | Name | Venue | Date | Performance |
60m | Hayden Rooke | Nunawading | 29-Nov-20 | 8.06 |
100m | Mitch Mullens | Mt Evelyn | 18-Feb-23 | 11.41 |
200m | Mitch Mullens | Doncaster | 14-Feb-23 | 22.96 |
400m | Noah Wright | Box Hill | 5-Feb-22 | 50.89 |
600m | Noah Wright | Nunawading | 29-Nov-20 | 1 min 28.37 |
800m | Riley Kennedy | Lakeside Stadium | 6-Dec-12 | 1min 54.30 |
1000m | Riley Kennedy | Melb Uni | 19-Dec-13 | 2 min 38.30 |
1500m | Harry Norman | Box Hill | 24-Jan-23 | 3 min 50.60 |
Mile | James Laven | Box Hill | 9-Feb-21 | 4 min 20.37 |
3000m | Harry Norman | Box Hill | 18-Dec-21 | 8 min 11.1 |
5000m | James Laven | Lakeside Stadium | 18-Dec-21 | 14 min 10.1 |
10000m (track) | Jared Byrne | Aberfeldie | 18-Dec-21 | 36 min 45.5 |
10km Road | Harry Norman | Albert Park | 7-Aug-22 | 30 min 02 |
Half Marathon | Max Savill-Bentley | Burnley | 4-Sep-22 | 1 hr 7min 41 |
Marathon | Ross Kinsella | Melbourne Marathon | 12-Oct-14 | 2 hr 43min 32s |
The Tan | Harry Norman | The Tan | 17-Sep-22 | 11 min 18 |
110m Hurdle (107cm) | Emerson Field | Mt Evelyn | 19-Oct-19 | 12.5 |
400m Hurdle (91cm) | Camden Hewitson | Lakeside Stadium | 28-Feb-21 | 63.06 |
3000m Steeplechase | Angus Norman | Lakeside Stadium | 13-Nov-21 | 10 min 14.0 |
1500m Walk | Lucas Taylor | Mt Evelyn | 3-Dec-22 | 8 min 41.1 |
2000m Walk | Lucas Taylor | Lakeside Stadium | 16-Mar-17 | 10 min 04.8 |
3000m Walk | Lucas Taylor | Nunawading | 7-Oct-17 | 16min 21.6 |
5000m Walk | Lucas Taylor | Lakeside Stadium | 1-Mar-15 | 27 min 45.90 |
Long Jump | Jack Videon | Lakeside Stadium | 15-Feb-14 | 6.66m |
Triple Jump | Samuel Gunther | Sydney Olympic Park | 13-Jan-14 | 13.41m |
High Jump | Zane Wheeler | Lakeside Stadium | 5-Nov-17 | 1.87m |
Pole Vault | Emerson Field | Lakeside Stadium | 23-Mar-19 | 2.95m |
Discus (2kg) | Dale Bullen | Lakeside Stadium | 16-Jan-16 | 33.03m |
Shot Put (7.26kg) | Dale Bullen | Nunawading | 14-Jan-17 | 10.05m |
Javelin (800g) | Ash Almond | Murrumbeena | 21-Jan-23 | 51.64m |
Hammer (7.26kg) | Lucas Taylor | Lakeside Stadium | 15-Feb-15 | 41.17m |
4 x 100m Relay | - | Nunawading | 10-Dec-16 | 49.83 |
4 x 200m Relay | Emerson Field, James Laven, James Anderson and Kai Gelastopoulos | Casey Fields | 12/10/19 | 1 min 42.92 |
4 x 400m Relay | Hayden Rooke, Patrick Keating, Camden Hewitson, Harrison Van Duuren | Mt Evelyn | 19/10/19 | 3 min 46.63 |
800m Medley Relay | - | Nunawading | 8-Oct-16 | 1min 47.9 |
U20 Men | Name | Venue | Date | Performance |
60m | Camden Hewitson | Nunawading | 29-Nov-20 | 8.16 |
100m | Nicholas Keegan | Box Hill | 14-Oct-12 | 11.92 |
200m | Dylan Brookes | AV Shield 2014-15 Rd 10 | 7-Jan-15 | 24.2 |
400m | Noah Wright | Box Hill | 5-Feb-22 | 50.89 |
600m | Camden Hewitson | Nunawading | 29-Nov-20 | 1 min 29.07 |
800m | Noah Wright | Box Hill | 5-Feb-22 | 1 min 55.9 |
1000m | Riley Kennedy | Melb Uni | 19-Dec-13 | 2 min 38.30 |
1500m | Angus Norman | Mt Evelyn | 4-Feb-23 | 4 min 13.3 |
3000m | Max Savill-Bentley | Duncan Mackinnon | 7-Nov-19 | 9 min 16.1 |
5000m | James Laven | Box Hill | 14-Nov-19 | 14 min 58.39 |
100m Hurdle (99cm) | Camden Hewitson | Nunawading | 20-Mar-21 | 19.87 |
400m Hurdle (91cm) | Camden Hewitson | Box Hill | 11-Mar-21 | 61.88 |
3000m Steeple | James Laven | Lakeside Stadium | 23-Feb-19 | 10 min 14.3 |
2000m Walk | Lucas Taylor | - | - | 9 min 36.59 |
3000m Walk | Lucas Taylor | AV Shield 2014-15 Rd 8 | 16-Dec-14 | 16 min 14.70 |
5000m Walk | Lucas Taylor | Lakeside Stadium | 1-Mar-15 | 27 min 45.90 |
Long Jump | Samuel Gunther | Sydney Olympic Park | 15-Mar-14 | 6.56m |
Triple Jump | Samuel Gunther | Sydney Olympic Park | 13-Jan-14 | 13.41m |
High Jump | Lucas Taylor | Lakeside Stadium | 27-Feb-15 | 1.59m |
Pole Vault | Lucas Taylor | Lakeside Stadium | 28-Feb-15 | 2.80m |
Discus | Lucas Taylor | - | - | 36.99 |
Shot Put (7.26kg) | Dylan Brookes | AV Shield 2014-15 Rd 10 | 7-Jan-15 | 11.34m |
Javelin | Lucas Taylor | Lakeside Stadium | 31-Jan-15 | 39.82m |
Hammer (7.26kg) | Lucas Taylor | Lakeside Stadium | 15-Feb-15 | 41.17m |
Decathlon | Lucas Taylor | Lakeside Stadium | 28-Feb-15 | 4129 points |
U18 Men | Name | Venue | Date | Performance |
60m | Hayden Rooke | Nunawading | 29-Nov-20 | 8.06 |
100m | Dylan Arnold | Box Hill | 13-Oct-12 | 11.87 |
200m | Noah Wright | Lakeside Stadium | 18-Dec-21 | 23.34 |
400m | Noah Wright | Box Hill | 5-Feb-22 | 50.89 |
600m | Noah Wright | Nunawading | 29-Nov-20 | 1 min 28.37 |
800m | Riley Kennedy | Lakeside Stadium | 6-Dec-12 | 1 min 54.30 |
1500m | Harry Norman | Ringwood | 27-Oct-18 | 3 min 57.5 |
Mile | Angus Norman | Box Hill | 9-Feb-21 | 4 min 57.10 |
3000m | Harry Norman | Lakeside Stadium | 8-Nov-18 | 8 min 33.82 |
5000m | Harry Norman | Sydney Olympic Park | 4-Apr-19 | 14 min 56.27 |
100m Hurdle | Tayleb Willis | Sydney Olympic Park | 31-Mar-17 | 14.62 |
400m Hurdle | Hayden Rooke | Doncaster | 3-Nov-19 | 60.55 |
2000m Steeple | James Laven | Lakeside Stadium | 5-Nov-16 | 6 min 35.39 |
2000m Walk | Lucas Taylor | Nunawading | 10-Jan-13 | 9 min 07.90 |
3000m Walk | Lucas Taylor | Doncaster | 3-Nov-12 | 14 min 22.30 |
3000m Walk | Lucas Taylor | Lakeside Stadium | 16-Mar-13 | 24 min 23.99 |
Long Jump | Jack Videon | Lakeside Stadium | 15-Feb-14 | 6.66m |
Triple Jump | Jack Videon | Ringwood | 2-Nov-13 | 12.09m |
High Jump | Zane Wheeler | Lakeside Stadium | 5-Nov-17 | 1.87m |
Pole Vault | Kai Gelastopoulus | cas | 12-Oct-19 | 2.80m |
Discus | Brayden Woolridge | Ringwood | 27-Oct-18 | 36.19m |
Shot Put (5kg) | Brayden Woolridge | Doncaster | 2-Nov-19 | 11.39m |
Javelin | Brayden Woolridge | Lakeside Stadium | 3-Mar-19 | 45.87m |
Hammer | Lucas Taylor | Lakeside Stadium | 27-Oct-13 | 41.90m |
4 x 200m Relay | Knox | 28-Dec-17 | 1m 57.7 | |
4 x 400m Relay | Hayden Rooke, Patrick Keating, Camden Hewitson, Harrison Van Duuren | Mt Evelyn | 19-Oct-19 | 3 min 46.63 |
U16 Men | Name | Venue | Date | Performance |
100m | Jordan Gallucci | Nunawading | 19-Oct-13 | 11.82 |
200m | Kyle Braun | Ringwood | 24-Nov-13 | 24.45 |
400m | Aiden Pace | Lakeside Stadium | 15-Feb-14 | 52.04 |
800m | Harry Norman | Box Hill | 7-Feb-17 | 2 min 00.7 |
1500m | Harrison Van Duuren | Lakeside Stadium | 19-Dec-17 | 4m 17.1 |
Mile | Harrison Van Duuren | Melbourne Uni | 6-Feb-18 | 4m 42.1 |
3000m | James Laven | Sydney Olympic Park | 15-Mar-15 | 9 min 28.76 |
100m Hurdle (84cm) | Tayleb Willis | Sydney Olympic Park | 16-Mar-18 | 13.27 |
200m Hurdle | Tayleb Willis | Lakeside Stadium | 24-Feb-18 | 26.92 |
400m Hurdle | Hayden Rooke | Sydney Olympic Stadia | 6-Apr-19 | 60.5 |
2000m Steeple(76cm) | James Laven | Lakeside Stadium | 7-Nov-15 | 6.14.96 |
2000m Steeple(91cm) | James Laven | Lakeside Stadium | 13-Feb-16 | 6 min 21.84 |
1500m Walk | Camden Hewitson | Nunawading | 7-Oct-17 | 9m 15.1 |
2000m Walk | Camden Hewitson | Lakeside Stadium | 16-Mar-17 | 12min 49.0 |
Long Jump | Jack Videon | Lakeside Stadium | 10-Feb-13 | 6.43m |
Triple Jump | Tayleb Willis | Sydney Olympic Park | 18-Mar-18 | 13.05m |
High Jump | Zane Wheeler | Lakeside Stadium | 5-Mar-17 | 1.75m |
Discus | Nathan Hall | - | - | 43.45m |
Shotput (4kg) | Brayden Woolridge | Alberfeldie | 10-Jan-18 | 11.75m |
Javelin (700g) | Brayden Woolridge | Lakeside Stadium | 23-Feb-18 | 41.54m |
Hammer (4kg) | Brayden Woolridge | Lakeside Stadium | 10-Feb-18 | 32.49m |
4x100 Relay | - | Lakeside Stadium | 16-Mar-17 | 53.16 |
4x400m Relay | - | Mt Evelyn | 12-Nov-16 | 4 min 24.0 |
800m Medley Relay | - | Nunawading | 8-Oct-16 | 1min 47.9 |
U14 Men | Name | Venue | Date | Performance |
100m | Tayleb Willis | Nunawading | 7-Jan-17 | 12.65 |
200m | Tayleb Willis | Mt Evelyn | 12-Jan-16 | 26.45 |
400m | Harrison Van Duuren | Lakeside Stadium | 13-Feb-16 | 1 min 00.56 |
800m | Sam Norton | Lakeside Stadium | 6-Nov-16 | 2 min 14.13 |
1500m | Sam Norton | Sydney Olympic Park | 31-Mar-17 | 4 min 20.82 |
3000m | James Laven | Sydney Olympic Park | 12-Mar-14 | 9 min 46.17 |
90m Hurdle | Tayleb Willis | Canberra | 3-Dec-16 | 12.75 |
200m Hurdle | Tayleb Willis | Sydney Olympic Park | 29-Mar-17 | 28.13 |
2000m Steeple | Tynan Mims | AV Shield 2014-15 Rd 3 | 25-Oct-14 | 7 min 34.30 |
1500m Walk | Camden Hewitson | - | 17-Jan-15 | 9 min 50.30 |
2000m Walk | Camden Hewitson | Lakeside Stadium | 13/13 | 13.17.60 |
3000m Walk | Camden Hewitson | Doncaster | 22-Nov-15 | 2.31.6 |
Long Jump | Tayleb Willis | Lakeside Stadium | 5-Nov-16 | 5.32m |
Triple Jump | Tayleb Willis | Sydney Olympic Park | 31-Mar-17 | 11.55m |
High Jump | Harrison Van Duuren | AV Shield 2014-15 Rd 10 | 7-Jan-15 | 1.30m |
Discus (1kg) | Brayden Woolridge | Lakeside Stadium | 13-Feb-16 | 31.59m |
Shot Put (3kg) | Brayden Woolridge | Mt Evelyn | 31-Oct-15 | 10.28m |
Javelin (600g) | Brayden Woolridge | Lakeside Stadium | 14-Feb-15 | 33.24m |
Hammer | Brayden Woolridge | Mt Evelyn | 31-Oct-15 | 23.55m |
4x100m Relay | - | Nunawading | 15-Oct-16 | 59.26 |
800m Medley Relay | - | Nunawading | 8-Oct-16 | 2min 17.4 |
40+ Men | Name | Venue | Date | Performance |
60m | Ken Taylor | Doncaster | 15-Mar-15 | 8.57 |
100m | Cameron Yorke | Doncaster | 6-Dec-20 | 11.84 |
200m | Cameron Yorke | Casey Fields | 6-Mar-21 | 23.86 |
400m | Cameron Yorke | Doncaster | 25-Apr-21 | 51.96 |
600m | Craig Hewitson | Nunawading | 29-Nov-20 | 1 min 44.70 |
800m | Cameron Yorke | Doncaster | 25-Apr-21 | 2 min 2.84 |
1000m | Craig Hewitson | Box Hill | 2-Mar-21 | 3 min 10.76 |
1500m | Jamie Strudley | Nunawading | 29-Oct-16 | 4 min 48.00 |
3000m | Andrew Butler | Doncaster | 17-Nov-12 | 10 min 23.10 |
5000m | Andrew Butler | Lakeside Stadium | 2-Feb-13 | 18 min 11.30 |
100m Hurdle | - | - | - | - |
400m Hurdle | Cameron Yorke | Doncaster | 25-Apr-21 | 57.94 |
3000m Steeple | Jamie Strudley | Lakeside Stadium | 16-Mar-17 | 11 min 51.9 |
2000m Walk | Mark Beavis | Nunawading | 8-Mar-14 | 14 min 38.80 |
3000m Walk | - | - | - | - |
5000m Walk | Mark Beavis | AV Shield 2014-15 Rd 7 | 6-Dec-14 | 42 min 40.80 |
Long Jump | Malcolm Duncan | AV Shield 2014-15 Rd 3 | 24-Oct-14 | 5.41m |
Triple Jump | Malcolm Duncan | Doncaster | 15-Nov-14 | 11.02m |
High Jump | Malcolm Duncan | AV Shield 2014-15 Rd 2 | 19-Oct-14 | 1.55m |
Pole Vault | - | - | - | - |
Discus (1.75kg) | Malcolm Duncan | AV Shield 2014-15 Rd 1 | 11-Oct-14 | 29.84m |
