View ladder
WPTAS Club Competition 2026 · 12&U Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Clarence Crocs Salties 12B | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 5 | 17 | 6 |
| 2. Sandy Bay Blue 12B | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | 6 |
| 3. Hobart 12B | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 6 | 15 | 4 |
| 4. UTAS Honey Badgers Black 12B | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 6 | 4 |
| 5. Clarence Crocs Freshies 12B | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 14 | -5 | 4 |
| 6. Sandy Bay White 12B | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 13 | -6 | 4 |
| 7. UTAS Honey Badgers Red 12B | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 23 | -19 | 2 |
| 8. UTAS Honey Badgers White 12B | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 23 | -20 | 2 |
The ladder is correct based on any results that are available.
