View ladder
WPTAS Club Competition 2026 · 16&U Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sandy Bay Blue 16B | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 4 | 36 | 6 |
| 2. UTAS Honey Badgers Black 16B | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 9 | 15 | 6 |
| 3. Clarence Crocs 16B | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 17 | -7 | 4 |
| 4. UTAS Honey Badgers Red 16B | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 32 | -17 | 4 |
| 5. Hobart 16B | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 23 | -11 | 2 |
| 6. Sandy Bay White 16B | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 27 | -16 | 2 |
The ladder is correct based on any results that are available.
