Match information
Flippa Ball Term 4 2026 · Flippa Ball Grade 3/4 · Round 2
Results for this match are not currently available.
Date & time
Sun 08 Nov 2026 18:40
Venue
Clarence Aquatic Centre YMCA4 Loinah Cres, Montagu Bay TAS 7018
Pool
Shallow Pool
Match card
Lenah Valley Viperfish 3/4
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Micah Auker | ||
| 2. Finn Dare | ||
| 3. Amber Henderson | ||
| 4. Flynn Henderson | ||
| 5. Alfie Willie | ||
| 6. Oscar Ang | ||
| 7. Ethan Norris | ||
| 8. Max Fogagnolo | ||
| 9. Zoe Sumpton | ||
WPTAS Blue Dolphins 3/4
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Molly Taylor | ||
| 2. Esther Oakley | ||
| 3. Maggie Middleton | ||
| 4. Claire Hogg | ||
| 5. Heidi Anderson | ||
| 6. Ezra Saunders | ||
| 7. George Nicholas | ||
| 8. Reuben Shea | ||
| 9. Rufus van Tienen | ||
| 10. Ethan Wells |
