Match information
WPTAS Club Competition 2026 · Senior Women · Round 10
Results for this match are not currently available.
Date & time
Fri 30 Oct 2026 21:35
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Hobart SW
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Rhona Cartwright | ||
| 2. Mia Lewis | ||
| 3. Amy Smith | ||
| 4. Bella Richardson | ||
| 5. Ella Woodruff | ||
| 6. Anne Poynter | ||
| 7. Mahalia Kinsela | ||
| 8. Kate Poynter | ||
| 9. Ruth Taylor | ||
| 10. Emily Hanna | ||
| 11. Sophia Sorensen | ||
| 12. Isabel Ivill | ||
| 13. Lara Wallace | ||
| 14. Mia Townsend | ||
| 15. Abbie Genders |
UTAS Honey Badgers SW
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Tarnie Jones | ||
| 2. Larissa Jones | ||
| 3. Caitlin Terry | ||
| 4. Chelsea Fenton | ||
| 5. Felicity Carter | ||
| 6. Eva Thomas | ||
| 7. Matilda Dalco | ||
| 8. Natalie Hodge | ||
| 9. Indie Sarma | ||
| 10. Holly Stark | ||
| 11. Grace O'Brien | ||
| 12. Lucy Dalco | ||
| 13. Ruby Williamson | ||
| 14. Lily Borozan | ||
Other matches between these teams
Round 5
Fri 11 Sep 2026
20:05
Fri 11 Sep 2026
20:05
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 8
Fri 16 Oct 2026
19:20
Fri 16 Oct 2026
19:20
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
