Match information
WPTAS Club Competition 2026 · 16&U Boys · Round 10
Results for this match are not currently available.
Date & time
Fri 30 Oct 2026 20:15
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Change End
Match card
Clarence Crocs 16B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Clement Green Carlos | ||
| 2. Bailey Siddall | ||
| 3. Harry Clerk (#4) | ||
| 4. Thomas Woodward (#5) | ||
| 5. Cameron Underwood (#6) | ||
| 6. Felix Roden (#7) | ||
| 7. Duncan Hobday (#8) | ||
| 8. Jacob Hampson (#9) | ||
| 9. Finn McKenzie (#10) | ||
| 10. Archie Ferguson (#11) | ||
| 11. Maurice Jacobson (#12) | ||
| 12. Oscar Tremayne (#13) | ||
| 13. Nate Debnam (#14) | ||
UTAS Honey Badgers Red 16B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Eskil Cragg | ||
| 2. Shinwoo Cho | ||
| 3. Salar Smith | ||
| 4. Hugo Clark | ||
| 5. Otto Clark | ||
| 6. Flynn Clougher | ||
| 7. Saleh Smith | ||
| 8. Matthias Einoder | ||
| 9. Finlay Ellerton | ||
| 10. Sid Harrington-Yee | ||
| 11. Angus Hewitt | ||
| 12. Leith Wakefield | ||
| 13. Ellis Beattie | ||
| 14. Karsten Lubach | ||
| 15. Forbes Macqueen |
Other matches between these teams
Round 5
Fri 11 Sep 2026
19:40
Fri 11 Sep 2026
19:40
Doone Kennedy Hobart Aquatic Centre
Main Pool Change End
