Match information
WPTAS Club Competition 2026 · 16&U Boys · Round 4
Sandy Bay White 16B won!
Date & time
Fri 04 Sep 2026 17:25
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Sandy Bay White 16B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Noah Lund (#2) | 1 | |
| 2. Curtis Sweet (#3) | ||
| 3. Curtis McVilly (#4) | 2 | |
| 4. Lewis Kleywegt (#5) | 1 | 1 |
| 5. Jamie Phegan (#6) | ||
| 6. Henry Viney (#7) | 1 | |
| 7. Kobie Ackerley (#8) | ||
| 8. Henry Reid (#9) | 4 | 1 |
| 9. Darcy Watts (#10) | 1 | |
| 10. Angus Breen (#11) | 2 | |
| 11. Fletcher Ward (#12) | ||
| 12. Eli Jager (#13) | ||
| 13. Izaak Madden (#14) | ||
| 14. Tommy Monks (#15) | ||
UTAS Honey Badgers Red 16B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Eskil Cragg | ||
| 2. Shinwoo Cho | 1 | |
| 3. Salar Smith | ||
| 4. Hugo Clark | ||
| 5. Otto Clark | ||
| 6. Flynn Clougher | ||
| 7. Saleh Smith | ||
| 8. Matthias Einoder | ||
| 9. Finlay Ellerton | 1 | |
| 10. Sid Harrington-Yee | ||
| 11. Angus Hewitt | ||
| 12. Leith Wakefield | ||
| 13. Ellis Beattie | ||
| 14. Karsten Lubach | 1 | |
| 15. Forbes Macqueen | 5 |
Other matches between these teams
Round 9
Fri 23 Oct 2026
20:15
Fri 23 Oct 2026
20:15
Doone Kennedy Hobart Aquatic Centre
Main Pool Change End
