Match information
WPTAS Club Competition 2026 · Senior Men · Round 9
Results for this match are not currently available.
Date & time
Fri 23 Oct 2026 20:05
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
UTAS Honey Badgers SM
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Jem Harrington-Yee | ||
| 2. Oliver Jones | ||
| 3. Corin Arkell | ||
| 4. Stuart Robins | ||
| 5. Rufus Bresnehan | ||
| 6. Leo Thomas | ||
| 7. Joshua Wylie | ||
| 8. Daniel Wylie | ||
| 9. Charles Baldock | ||
| 10. Jonty Clues | ||
| 11. Oliver O'Brien | ||
| 12. Nick Horniblow | ||
| 13. Rupert Gan-Pain | ||
| 14. Noah Haas | ||
| 15. Gus Turner |
Clarence SM
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Charlie Cubit (#2) | ||
| 2. Henry Mollon (#3) | ||
| 3. Griffin Cosker (#4) | ||
| 4. Matthew Costelloe (#5) | ||
| 5. Harry Costelloe (#6) | ||
| 6. Alistair Hobday (#8) | ||
| 7. Akila Watareka (#9) | ||
| 8. Andre Postma (#10) | ||
| 9. Luke Mirowski (#11) | ||
| 10. Nathanial Symmons (#12) | ||
| 11. Ramon Jacobs (#13) | ||
| 12. Reuben Jacobson (#14) | ||
Other matches between these teams
Round 3
Fri 28 Aug 2026
20:50
Fri 28 Aug 2026
20:50
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 6
Fri 18 Sep 2026
20:05
Fri 18 Sep 2026
20:05
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
