Match information
WPTAS Club Competition 2026 · Senior Men · Round 4
Sandy Bay SM won!
15
Sandy Bay SM
Date & time
Fri 04 Sep 2026 20:05
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Sandy Bay SM
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Noah Goddard | 1 | |
| 2. Liam Barnett | 1 | |
| 3. Luka Booth | 1 | |
| 4. Andrew Hudson | 2 | |
| 5. Alexander Stolp | 1 | 1 |
| 6. James Roach | ||
| 7. Oscar Wallis | 2 | |
| 8. Didier Schnitzer | ||
| 9. Dwayne Schubert | 1 | |
| 10. Callan Wright | ||
| 11. Hugo Lane | ||
| 12. Mitchell Barnett | 8 | |
| 13. Scott Wilson | 1 | |
| 14. Lucas Egan |
Clarence SM
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Charlie Cubit (#2) | 1 | |
| 2. Henry Mollon (#3) | ||
| 3. Harry Costelloe (#4) | 3 | 1 |
| 4. Matthew Costelloe (#5) | 1 | |
| 5. Griffin Cosker (#6) | 1 | |
| 6. Edward MacFie (#7) | 2 | |
| 7. Alistair Hobday (#8) | 2 | |
| 8. Akila Watareka (#9) | ||
| 9. Andre Postma (#10) | ||
| 10. Luke Mirowski (#11) | ||
| 11. Nathanial Symmons (#12) | 1 | |
| 12. Ramon Jacobs (#13) | 2 | 2 |
| 13. Reuben Jacobson (#14) | ||
Other matches between these teams
Round 1
Fri 14 Aug 2026
21:25
Fri 14 Aug 2026
21:25
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 7
Fri 25 Sep 2026
19:20
Fri 25 Sep 2026
19:20
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 10
Fri 30 Oct 2026
20:50
Fri 30 Oct 2026
20:50
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
