Match information
WPTAS Club Competition 2026 · 18&U Boys · Round 4
Clarence Crocs 18B won!
Date & time
Fri 04 Sep 2026 18:40
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Clarence Crocs 18B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Clement Green Carlos | ||
| 2. Charlie Cubit | 4 | 1 |
| 3. Griffin Cosker | 2 | |
| 4. Harry Costelloe | 4 | |
| 5. Henry Mollon | ||
| 6. Archie Ferguson | 1 | |
| 7. Duncan Hobday | 2 | |
| 8. Reuben Jacobson | 1 | 1 |
| 9. Lachlan Jones | 1 | 1 |
| 10. Maurice Jacobson | ||
UTAS Honey Badgers 18B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Luc Planchon | ||
| 2. Archie Fenton | 2 | |
| 3. Paddy de Zoete | 1 | |
| 4. Samuel Hooper | ||
| 5. Lachlan Dewhurst | ||
| 6. Oscar Merchant | ||
| 7. Oscar Stark | ||
| 8. Charlie Gibson | ||
| 9. Gus Turner | 3 | |
| 10. Jack Mennitz | ||
| 11. Oscar Bradford | ||
| 12. Alex Ashbolt | ||
| 13. Oscar Butterworth-Barry | 3 | |
| 14. Harry Wienker | ||
| 15. Jem Harrington-Yee | 1 | 1 |
Other matches between these teams
Round 1
Fri 14 Aug 2026
18:35
Fri 14 Aug 2026
18:35
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 7
Fri 25 Sep 2026
18:00
Fri 25 Sep 2026
18:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 10
Fri 30 Oct 2026
18:00
Fri 30 Oct 2026
18:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
