Match information
WPTAS Club Competition 2026 · 14&U Boys · Group A · Round 4
Results for this match are not currently available.
Date & time
Fri 04 Sep 2026 19:40
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Dive Pool
Match card
UTAS Honey Badgers Black 14B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Lachlan Wicks (#2) | ||
| 2. Flynn Smart (#3) | ||
| 3. Solomon Clark (#4) | ||
| 4. August Macleod-Routledge (#5) | ||
| 5. Teddy McCulloch (#6) | ||
| 6. Finn Sabel (#7) | ||
| 7. Thomas Unwin (#8) | ||
| 8. Salar Smith (#9) | ||
| 9. Saleh Smith (#10) | ||
| 10. Archie Lester (#11) | ||
| 11. Jordan Douglas (#12) | ||
| 12. Christopher Noble (#13) |
Sandy Bay Blue 14B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Alexander Mold | ||
| 2. Miles Egan | ||
| 3. Angus Viney | ||
| 4. Edward Beechey | ||
| 5. Max Street | ||
| 6. Henry Viney (#7) | ||
| 7. Harry Bignell (#8) | ||
| 8. Ethan Burman (#9) | ||
| 9. Moi Chen (#10) | ||
| 10. Angus Breen (#11) | ||
| 11. Callum Eyres (#12) | ||
Other matches between these teams
Round 1
Fri 14 Aug 2026
16:50
Fri 14 Aug 2026
16:50
Doone Kennedy Hobart Aquatic Centre
Dive Pool
Group A
Round 7
Fri 25 Sep 2026
19:05
Fri 25 Sep 2026
19:05
Doone Kennedy Hobart Aquatic Centre
Dive Pool
Group A
Round 10
Fri 30 Oct 2026
20:50
Fri 30 Oct 2026
20:50
Doone Kennedy Hobart Aquatic Centre
Dive Pool
Group A
