Match information
WPTAS Club Competition 2026 · 12&U Boys · Round 4
Results for this match are not currently available.
Date & time
Fri 04 Sep 2026 19:00
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Change End 2
Match card
Hobart 12B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Alexander Miley (#2) | ||
| 2. Walt Wyllie (#3) | ||
| 3. Henry Lewer (#4) | ||
| 4. Thomas Marsh (#5) | ||
| 5. Archer Jones (#6) | ||
| 6. Alex Sherriff (#8) | ||
| 7. Henry Wilson (#9) | ||
| 8. Thomas Halliday (#10) | ||
| 9. Louis Cawood (#11) | ||
| 10. Ollie Longey (#12) | ||
| 11. Hugo Altmann (#13) | ||
| 12. Tom Longey (#14) |
UTAS Honey Badgers Black 12B
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Oscar Chapman (#2) | ||
| 2. Chanwoo Cho (#3) | ||
| 3. Jonah de Zoete (#4) | ||
| 4. Anees Mancini (#5) | ||
| 5. Oliver Studd (#6) | ||
| 6. Charlie Thurstans (#7) | ||
| 7. Pippin Wakefield (#8) | ||
| 8. Tiaki Voss (#9) | ||
| 9. Felix East (#10) | ||
| 10. Teo Rossi (#11) | ||
| 11. Max Farrell (#12) | ||
