Match information
Match card
Hutchins
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Tulloch Woodberry (#2) | ||
| 2. Jonty Mirowski (#3) | ||
| 3. Luca Andrews (#4) | ||
| 4. Ethan Halliwell (#5) | ||
| 5. Harrison Harvey (#6) | ||
| 6. Alex Ashbolt (#7) | ||
| 7. Louis Loney (#8) | ||
| 8. Jack Graham (#9) | ||
| 9. Sam Pederson (#10) | ||
| 10. Matthias Einoder (#11) | ||
| 11. Harry Wilcox (#12) | ||
| 12. Max Beaumont (#13) | ||
| 13. Henry Hill (#14) |
Friends
| Name | Goals | Major Fouls |
|---|---|---|
| 1. Alex Kong | ||
| 2. Noah Lund | ||
| 3. Theodore Leach | ||
| 4. Isaac Archer | ||
| 5. Lachlan Dewhurst | ||
| 6. Samuel McCulloch | ||
| 7. Tommy Monks | ||
| 8. Samuel Spedding | ||
| 9. Xander Harris | ||
| 10. Eli Jager | ||
| 11. Miller Judd | ||
| 12. Leo OBrien | ||
| 13. Ike Collinson |
