| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. QLD Maroon | 5 | 4 | 1 | 0 | 38 | 23 | 15 | 0 | 14 | 93% |
| 2. NSW Waratahs | 5 | 3 | 1 | 1 | 45 | 25 | 20 | 0 | 11 | 73% |
| 3. ACT Blue | 5 | 2 | 1 | 2 | 42 | 31 | 11 | 0 | 8 | 53% |
| 4. VIC White | 5 | 2 | 1 | 2 | 35 | 28 | 7 | 0 | 8 | 53% |
| 5. Tasmania | 5 | 2 | 0 | 3 | 34 | 32 | 2 | 0 | 6 | 40% |
| 6. QLD Navy | 5 | 0 | 0 | 5 | 7 | 62 | -55 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.