2026 National State Championship · M15&U · Round 8 · Semi Finals · SF2
NSW M15 won!
Date & time
Fri 02 Oct 2026 3:00PM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor Scoreboard
Match card
NSW M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | ||
| 2. Brown, Phoenix | 1 | |
| 3. Delesclefs, Henri | 2 | 1 |
| 4. Beresford-Harvey, Fergus | 1 | 2 |
| 5. Cooke, Hugo | 2 | |
| 6. Alborough, Matt | ||
| 7. Shin, Alexander | 4 | |
| 8. Mueller, Reef | 1 | |
| 9. Dyke-Miller, Hopper | 2 | |
| 10. Wilson, Jude | 1 | 1 |
| 11. Whalan, Edison | 1 | |
| 12. Learner, Kilian | 1 | 1 |
| 13. Thomas, Isaac | ||
| 14. Taylor, Aodhan | 1 |
SOUTH AUSTRALIA M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Buikema, Patrice (Goalkeeper) | ||
| 2. Galkowski, Jack | ||
| 3. Pizzino, Lucas | ||
| 4. Lagos, Benjamin | 3 | 3 |
| 5. Yates, Hugo | ||
| 6. Gargula, Flynn | ||
| 7. Martin, Oliver | ||
| 8. Beresford-Harvey, Hugo | 1 | 1 |
| 9. Ciccocioppo, Thomas | ||
| 10. Howell, Max | ||
| 11. Learmonth, Tom | 2 | |
| 12. Ilic Gallo, James | 3 | 2 |
| 13. Broadbent, William (Goalkeeper) | ||
| 14. Fasol, Nicholas | 1 |
Other matches between these teams
Round 6
Thu 01 Oct 2026
5:30PM
Thu 01 Oct 2026
5:30PM