2026 National State Championship · M15&U · Round 6
NSW M15 won!
29
NSW M15
Date & time
Thu 01 Oct 2026 5:30PM
Venue
Camberwell Grammar Aquatic
Match card
NSW M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | ||
| 2. Brown, Phoenix | 1 | 2 |
| 3. Delesclefs, Henri | 1 | |
| 4. Beresford-Harvey, Fergus | 2 | 6 |
| 5. Cooke, Hugo | 3 | |
| 6. Alborough, Matt | 2 | |
| 7. Shin, Alexander | 2 | 2 |
| 8. Mueller, Reef | 1 | |
| 9. Dyke-Miller, Hopper | 1 | 1 |
| 10. Wilson, Jude | 1 | 4 |
| 11. Whalan, Edison | 1 | 1 |
| 12. Learner, Kilian | 4 | |
| 13. Thomas, Isaac | ||
| 14. Taylor, Aodhan | 2 |
SOUTH AUSTRALIA M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Buikema, Patrice (Goalkeeper) | 1 | |
| 2. Galkowski, Jack | 1 | |
| 3. Pizzino, Lucas | 3 | 1 |
| 4. Lagos, Benjamin | 2 | 1 |
| 5. Yates, Hugo | ||
| 6. Gargula, Flynn | 1 | |
| 7. Martin, Oliver | 1 | |
| 8. Beresford-Harvey, Hugo | 2 | 1 |
| 9. Ciccocioppo, Thomas | 1 | |
| 10. Howell, Max | 1 | 1 |
| 11. Learmonth, Tom | 1 | |
| 12. Ilic Gallo, James | 5 | |
| 13. Broadbent, William (Goalkeeper) | 2 | |
| 14. Fasol, Nicholas | 2 | 1 |
Other matches between these teams
Semi Finals
Fri 02 Oct 2026
3:00PM
Fri 02 Oct 2026
3:00PM
SF2
MSAC
Outdoor Scoreboard