2026 National State Championship · M15&U · Round 6
Results for this match are not currently available.
Date & time
Thu 01 Oct 2026 5:30PM
Venue
Camberwell Grammar Aquatic
Match card
NSW M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | ||
| 2. Brown, Phoenix | ||
| 3. Delesclefs, Henri | ||
| 4. Beresford-Harvey, Fergus | ||
| 5. Cooke, Hugo | ||
| 6. Alborough, Matt | ||
| 7. Shin, Alexander | ||
| 8. Mueller, Reef | ||
| 9. Dyke-Miller, Hopper | ||
| 10. Wilson, Jude | ||
| 11. Whalan, Edison | ||
| 12. Learner, Kilian | ||
| 13. Thomas, Isaac | ||
| 14. Taylor, Aodhan |
SOUTH AUSTRALIA M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Buikema, Patrice (Goalkeeper) | ||
| 2. Galkowski, Jack | ||
| 3. Pizzino, Lucas | ||
| 4. Lagos, Benjamin | ||
| 5. Yates, Hugo | ||
| 6. Gargula, Flynn | ||
| 7. Martin, Oliver | ||
| 8. Beresford-Harvey, Hugo | ||
| 9. Ciccocioppo, Thomas | ||
| 10. Howell, Max | ||
| 11. Learmonth, Tom | ||
| 12. Ilic Gallo, James | ||
| 13. Broadbent, William (Goalkeeper) | ||
| 14. Fasol, Nicholas |