Match card
SU Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Harness, Daisy (Goalkeeper) | ||
| 2. Schulz, Jessica | ||
| 3. Rippon, Olivia | ||
| 4. Schulz, Nicola | ||
| 5. Herson, Eva | ||
| 6. Trbojevic Cabrera, Juliette | ||
| 7. Rooke, Olivia | ||
| 8. Hill, Chloe | ||
| 9. Rippon, Zoe | ||
| 10. Leopardi, Francesca (#11) | ||
| 11. Visch, Jade (#12) | ||
| 12. Carroll, Sophia (#13) |
Tasmania
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Humphrey, Annie (Goalkeeper) | ||
| 2. Symmons, Eleanor | ||
| 3. Leary, Estelle | ||
| 4. Harris, Margaret | ||
| 5. Fenton, Holly | ||
| 6. Slogrove, Pepper | ||
| 7. Mancini, Maelys | ||
| 8. Beechey, Lily | ||
| 9. Styles, Mia | ||
| 10. Hutchinson, Evie | ||
| 11. Hopster, Pearl | ||
| 12. Knott, Evelyn |