Match card
SU Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Harness, Daisy (Goalkeeper) | ||
| 2. Schulz, Jessica | 1 | 1 |
| 3. Rippon, Olivia | 1 | 2 |
| 4. Schulz, Nicola | 1 | |
| 5. Herson, Eva | 1 | |
| 6. Trbojevic Cabrera, Juliette | 1 | 3 |
| 7. Rooke, Olivia | 1 | |
| 8. Hill, Chloe | 1 | 4 |
| 9. Rippon, Zoe | 2 | |
| 10. Leopardi, Francesca (#11) | 2 | |
| 11. Visch, Jade (#12) | 3 | |
| 12. Carroll, Sophia (#13) | 3 |
Tasmania
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Humphrey, Annie (Goalkeeper) | ||
| 2. Symmons, Eleanor | 1 | |
| 3. Leary, Estelle | 4 | |
| 4. Harris, Margaret | 2 | |
| 5. Fenton, Holly | 1 | |
| 6. Slogrove, Pepper | ||
| 7. Mancini, Maelys | 2 | 1 |
| 8. Beechey, Lily | 1 | |
| 9. Styles, Mia | 3 | |
| 10. Hutchinson, Evie | 2 | |
| 11. Hopster, Pearl | ||
| 12. Knott, Evelyn | 2 |