2026 AWL Mens · 2026 AWL Mens · Round 10
UNSW Wests won!
17
UNSW Wests
Date & time
Fri 13 Feb 2026 6:00PM
Venue
Ashfield Aquatic Centre
Referees
Ashleigh KaeslerDaniel Bartels
Match card
UNSW Wests
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Hedges, John (Goalkeeper) | ||
| 2. McJannett, Tom | 3 | |
| 3. McJannett, Drew | 3 | 1 |
| 4. Constantin-Bicari, Nicolas | 3 | |
| 5. Power, Nathan | 2 | 1 |
| 6. Gilchrist, Jarrod (#7) | 1 | 9 |
| 7. Young, Lucas (#8) | ||
| 8. Byrnes, Matthew (#9) | 2 | 3 |
| 9. Putt, Lewis (#10) | 2 | |
| 10. Putt, Tim (#11) | 3 | |
| 11. Gould, Joshua (#12) | ||
| 12. Young, Taj (#16) | ||
| 13. Rowe, Noah (#20) | ||
| 14. Poidevin, Jean-Luc (#21) | ||
| Removed from team | Major Fouls | Goals |
| McInnes, Mack | ||
Fremantle Mariners
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Williams, Damian (Goalkeeper) | ||
| 2. Duggan, Patrick | 2 | |
| 3. Bruce, Harry | 1 | 3 |
| 4. Marshall, Jack (#5) | 3 | |
| 5. Dart, Patrick (#6) | ||
| 6. Neesham, Elijah (#7) | 2 | |
| 7. Houston, Sebastian (#8) | ||
| 8. Fazio, Tyler (#9) | ||
| 9. Baggott, Gene (#10) | 1 | |
| 10. Almasi, Arshia (#11) | 2 | 1 |
| 11. Nangle, Sam (#12) | 1 | |
| 12. Younger, Aaron (#14) | ||
| 13. Mais, Flynn (Goalkeeper) (#18) | ||
| 14. Williams, Tarrin (#21) | ||
| Removed from team | Major Fouls | Goals |
| Konarik, Akos | 2 | 7 |
| Zorotovic, Ivan | 1 |
Other matches between these teams
Round 9
Thu 12 Feb 2026
7:40PM
Thu 12 Feb 2026
7:40PM
Semi Finals
Sat 28 Mar 2026
1:00PM
Sat 28 Mar 2026
1:00PM
Sydney Olympic Park Aquatic Centre
Utility/Dive Pool