2026 AWL Mens · 2026 AWL Mens · Round 9
UNSW Wests won!
22
UNSW Wests
Date & time
Thu 12 Feb 2026 7:40PM
Venue
Ashfield Aquatic Centre
Match card
UNSW Wests
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Hedges, John (Goalkeeper) | ||
| 2. McJannett, Tom | 1 | |
| 3. McJannett, Drew | 2 | 1 |
| 4. Constantin-Bicari, Nicolas | 1 | 5 |
| 5. Power, Nathan | 1 | |
| 6. Gilchrist, Jarrod (#7) | 5 | |
| 7. Young, Lucas (#8) | ||
| 8. Byrnes, Matthew (#9) | ||
| 9. Putt, Lewis (#10) | 1 | 2 |
| 10. Putt, Tim (#11) | 1 | 2 |
| 11. Gould, Joshua (#12) | 1 | |
| 12. Young, Taj (#16) | 1 | |
| 13. Rowe, Noah (#20) | 1 | 3 |
| 14. Poidevin, Jean-Luc (#21) | ||
| Removed from team | Major Fouls | Goals |
| McGregor, Declan | 2 | 1 |
Fremantle Mariners
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Williams, Damian (Goalkeeper) | ||
| 2. Duggan, Patrick | 1 | 1 |
| 3. Bruce, Harry | 1 | |
| 4. Marshall, Jack (#5) | 1 | |
| 5. Dart, Patrick (#6) | 2 | |
| 6. Neesham, Elijah (#7) | ||
| 7. Houston, Sebastian (#8) | ||
| 8. Fazio, Tyler (#9) | 2 | 1 |
| 9. Baggott, Gene (#10) | 1 | 1 |
| 10. Almasi, Arshia (#11) | 1 | 3 |
| 11. Nangle, Sam (#12) | 1 | 1 |
| 12. Younger, Aaron (#14) | ||
| 13. Mais, Flynn (Goalkeeper) (#18) | ||
| 14. Williams, Tarrin (#21) | ||
| Removed from team | Major Fouls | Goals |
| Pugh, Callum | 1 | |
| Zorotovic, Ivan | 3 | 1 |
Other matches between these teams
Round 10
Fri 13 Feb 2026
6:00PM
Fri 13 Feb 2026
6:00PM
Referees
Daniel Bartels; Ashleigh Kaesler
Semi Finals
Sat 28 Mar 2026
1:00PM
Sat 28 Mar 2026
1:00PM
Sydney Olympic Park Aquatic Centre
Utility/Dive Pool