Match information
Match card
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bidgood, Joshua (#6) | 4 | |||
| 2. Buchanan, Bayden (#11) | ||||
| 3. Catalano, Kyle (#1) | ||||
| 4. Dumpleton, Phillip (#2) | ||||
| 5. Forster, Patrick | ||||
| 6. Ibell, Luke (#3) | ||||
| 7. McKay, Laird (#9) | ||||
| 8. McKay, Liam | 1 | |||
| 9. Robertson, Matthew (#4) | 1 | 1 | ||
| 10. Spriggs, Max (#7) | 1 | |||
| 11. Steel, Tyson (Goalkeeper) (#10) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Buchanan, Noah | ||||
| Bullen, Kyle | ||||
| Dennis, Liam | ||||
| Green, Sam | ||||
| Johnson, Isaac | 1 | |||
| West, Will | ||||
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cannon, Jace (#6) | ||||
| 2. Huisman, Darius (#3) | ||||
| 3. Martin, Chris (#2) | ||||
| 4. O'Neill, Ryan (#10) | ||||
| 5. Oates, Hayden (#1) | ||||
| 6. Savage, Lachlan (#5) | ||||
| 7. Shawyer, Matthew (#11) | ||||
| 8. Sheard, Kelan (#4) | ||||
| 9. Smith, Archer (Goalkeeper) (#12) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Baldwin, Harrison | ||||
| Doherty, Nathan | ||||
| Doll, Timothy | ||||
| Kenneally, Jonathan | ||||
| Martin, Zachary | ||||
| Nemeth, Blake | ||||
| Smith, Joseph |
Other matches between these teams
Round 2
Fri 17 Apr 2026
20:25
Fri 17 Apr 2026
20:25
Murray Sports Complex
Waterhole
Umpires
Brayden Lewis; Nathan Pardon
Round 5
Sat 09 May 2026
20:00
Sat 09 May 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Brayden Lewis; Jonathan Herron
Round 8
Sat 30 May 2026
20:00
Sat 30 May 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Scott Orth; Chris Grew
Round 11
Fri 19 Jun 2026
20:25
Fri 19 Jun 2026
20:25
Murray Sports Complex
Waterhole
Umpires
Mitchell Foster; Nathan Pardon
