Match information
Match card
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bidgood, Joshua (#6) | ||||
| 2. Buchanan, Bayden (#11) | ||||
| 3. Catalano, Kyle (#1) | ||||
| 4. Dumpleton, Phillip (#2) | 3 | |||
| 5. Forster, Patrick | ||||
| 6. Ibell, Luke (#3) | ||||
| 7. McKay, Laird (#9) | ||||
| 8. McKay, Liam | 3 | 1 | ||
| 9. Robertson, Matthew (#4) | ||||
| 10. Spriggs, Max (#7) | 1 | |||
| 11. Steel, Tyson (Goalkeeper) (#10) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bullen, Kyle | 1 | |||
| Dennis, Liam | ||||
| Green, Sam | ||||
| SARY, CHANDARAYUTH | ||||
| Sharpe, Benjamin | ||||
| West, Will | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cannon, Jace (#6) | ||||
| 2. Huisman, Darius (#3) | ||||
| 3. Martin, Chris (#2) | ||||
| 4. O'Neill, Ryan (#10) | ||||
| 5. Oates, Hayden (#1) | ||||
| 6. Savage, Lachlan (#5) | ||||
| 7. Shawyer, Matthew (#11) | ||||
| 8. Sheard, Kelan (#4) | ||||
| 9. Smith, Archer (Goalkeeper) (#12) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Creighton, Keeley | ||||
| Dolkens, Dayle | ||||
| Maff, Brett | 1 | |||
| Nemeth, Blake | ||||
| Norris, Jack | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| Doherty, Nathan |
Other matches between these teams
Round 5
Sat 09 May 2026
20:00
Sat 09 May 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Brayden Lewis; Jonathan Herron
Round 8
Sat 30 May 2026
20:00
Sat 30 May 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Scott Orth; Chris Grew
Round 11
Fri 19 Jun 2026
20:25
Fri 19 Jun 2026
20:25
Murray Sports Complex
Waterhole
Umpires
Mitchell Foster; Nathan Pardon
Round 14
Sat 18 Jul 2026
20:00
Sat 18 Jul 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Rhys Stevens; Chris Grew
