Match information
Match card
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cannon, Jace (#6) | ||||
| 2. Doherty, Nathan (Goalkeeper) (#9) | ||||
| 3. Huisman, Darius | ||||
| 4. Martin, Chris (#2) | ||||
| 5. O'Neill, Ryan (#10) | ||||
| 6. Oates, Hayden (#1) | 1 | |||
| 7. Savage, Lachlan (#5) | ||||
| 8. Shawyer, Matthew (#11) | ||||
| 9. Sheard, Kelan (#4) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Doll, Timothy | ||||
| Martin, Zachary | ||||
| Nemeth, Blake | ||||
| Norris, Jack | ||||
| Smith, Archer | ||||
| Smith, Joseph |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bidgood, Joshua (#6) | ||||
| 2. Buchanan, Bayden (#11) | ||||
| 3. Catalano, Kyle (#1) | ||||
| 4. Dumpleton, Phillip (#2) | ||||
| 5. Forster, Patrick | ||||
| 6. Ibell, Luke (#3) | 1 | |||
| 7. McKay, Laird (#9) | 1 | |||
| 8. McKay, Liam | ||||
| 9. Robertson, Matthew (#4) | ||||
| 10. Spriggs, Max (#7) | ||||
| 11. Steel, Tyson (Goalkeeper) (#10) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bullen, Kyle | ||||
| Johnson, Isaac | ||||
| Jones, Deane | ||||
| Leavers, Harrison | ||||
| West, Will | ||||
Other matches between these teams
Round 2
Fri 17 Apr 2026
20:25
Fri 17 Apr 2026
20:25
Murray Sports Complex
Waterhole
Umpires
Brayden Lewis; Nathan Pardon
Round 5
Sat 09 May 2026
20:00
Sat 09 May 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Brayden Lewis; Jonathan Herron
Round 8
Sat 30 May 2026
20:00
Sat 30 May 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Scott Orth; Chris Grew
