Individual ladder
SETTA 2026 Autumn · Section 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carli/Molloy | 14 | 47 | 9 | 83.9% | 146 | 53 | 73.4% | 2021 | 1502 | 57.4% |
| 2. | Osicka/Gupta | 14 | 35 | 21 | 62.5% | 125 | 82 | 60.4% | 1998 | 1777 | 52.9% |
| 3. | Tiwari/Kikhel | 14 | 33 | 21 | 61.1% | 119 | 90 | 56.9% | 1982 | 1809 | 52.3% |
| 4. | Cavanagh/Cavanagh | 14 | 32 | 24 | 57.1% | 106 | 92 | 53.5% | 1798 | 1760 | 50.5% |
| 5. | Cuthell/Andrews | 14 | 30 | 26 | 53.6% | 108 | 97 | 52.7% | 1865 | 1836 | 50.4% |
| 6. | Gardner/Forsyth | 14 | 24 | 32 | 42.9% | 94 | 118 | 44.3% | 1863 | 1994 | 48.3% |
| 7. | Jack/Reid | 14 | 15 | 41 | 26.8% | 81 | 133 | 37.9% | 1876 | 2168 | 46.4% |
| 8. | Zai Kai/De Martini | 14 | 8 | 48 | 14.3% | 44 | 152 | 22.5% | 1528 | 2019 | 43.1% |
Team and individual ladders
will appear once match results have been entered.