Individual ladder
SETTA 2026 Autumn · Section 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Galeb David Al-Hadweh | Al-Hadweh/Tadros | 12 | 24 | 0 | 100% | 72 | 11 | 86.8% | 893 | 597 | 59.9% |
| 2. | Frank Xu Chen | Chen/Yang | 12 | 19 | 5 | 79.2% | 64 | 27 | 70.3% | 934 | 755 | 55.3% |
| 3. | Jal Shah | Shah/Chi | 11 | 17 | 5 | 77.3% | 54 | 32 | 62.8% | 859 | 775 | 52.6% |
| 4. | Ross Hand | Hand/Hand | 12 | 16 | 8 | 66.7% | 60 | 34 | 63.8% | 932 | 802 | 53.8% |
| 5. | Jimmy Chi | Shah/Chi | 11 | 15 | 7 | 68.2% | 55 | 34 | 61.8% | 874 | 768 | 53.2% |
| 6. | Michael James | James/Harrison | 12 | 14 | 10 | 58.3% | 48 | 43 | 52.8% | 837 | 846 | 49.7% |
| 7. | Merrin Pertzel | Pertzel/Carnegie | 8 | 12 | 4 | 75% | 39 | 19 | 67.2% | 586 | 472 | 55.4% |
| 8. | Michael Stone | Stone/Dalton | 10 | 9 | 11 | 45% | 37 | 38 | 49.3% | 700 | 656 | 51.6% |
| 9. | Simon Dalton | Stone/Dalton | 11 | 8 | 14 | 36.4% | 41 | 43 | 48.8% | 745 | 747 | 49.9% |
| 10. | Arthur Harrison | James/Harrison | 11 | 6 | 16 | 27.3% | 29 | 56 | 34.1% | 726 | 859 | 45.8% |
| 11. | David Carnegie | Pertzel/Carnegie | 6 | 5 | 8 | 38.5% | 22 | 31 | 41.5% | 450 | 503 | 47.2% |
| 12. | Lynne Hand | Hand/Hand | 11 | 4 | 18 | 18.2% | 20 | 57 | 26% | 603 | 796 | 43.1% |
| 13. | Veo Baretto | Shah/Chi | 2 | 3 | 1 | 75% | 10 | 6 | 62.5% | 160 | 133 | 54.6% |
| 14. | Xenia Jung | Pertzel/Carnegie | 4 | 3 | 5 | 37.5% | 14 | 18 | 43.8% | 292 | 305 | 48.9% |
| 15. | Mina Tadros | Al-Hadweh/Tadros | 11 | 3 | 19 | 13.6% | 17 | 61 | 21.8% | 580 | 811 | 41.7% |
| 16. | Jorge Momtaze | Pertzel/Carnegie | 2 | 2 | 2 | 50% | 7 | 8 | 46.7% | 153 | 153 | 50% |
| 17. | Richard Camm | Stone/Dalton | 2 | 2 | 2 | 50% | 7 | 8 | 46.7% | 132 | 129 | 50.6% |
| 18. | Richard Camm | Pertzel/Carnegie | 3 | 2 | 4 | 33.3% | 11 | 12 | 47.8% | 227 | 213 | 51.6% |
| 19. | Richard Camm | Al-Hadweh/Tadros | 1 | 1 | 1 | 50% | 4 | 3 | 57.1% | 73 | 63 | 53.7% |
| 20. | David Greenaway | Stone/Dalton | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 71 | 77 | 48% |
| 21. | Jerry Liang | Pertzel/Carnegie | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 65 | 70 | 48.2% |
| 22. | Matthew Williams | Chen/Yang | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 63 | 81 | 43.8% |
| 23. | Alan Hopkins | James/Harrison | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 78 | 91 | 46.2% |
| 24. | David Nash | Hand/Hand | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 69 | 81 | 46% |
| 25. | Wen Yang | Chen/Yang | 11 | 0 | 21 | 0% | 7 | 63 | 10% | 448 | 762 | 37% |
Team and individual ladders
will appear once match results have been entered.