Thursday Results
Results will be used to assist with grading. Any matches not played prior to completion of the season will result in an allocation of 2 points per person.
Thursday Fixtures Results Tracker - Season 4 |
|||||||
Participant Name |
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
|
| 16-Jul-2026 | 23-Jul-2026 | 30-Jul-2026 | 6-Aug-2026 | 13-Aug-2026 | 20-Aug-2026 |
Progressive Score |
|
Line 1 |
|||||||
| Trevor Loughran | 0 | ||||||
| Michael Swann | 5 | ||||||
| Michael Hamilton | 5 | ||||||
| Jarrett McCombes | 4 | ||||||
| Kasey Bonato | 1 | ||||||
| Riley Steffen | 2 | ||||||
| Mark Newton / Rachel Haylock | 0 | ||||||
| Cooper Millan | 2 | ||||||
Line 2 |
|||||||
| Ross Mylrea | 0 | ||||||
| Claire Massingham | 2 | ||||||
| Samuel James | 5 | ||||||
| Justin Di Bella | 0 | ||||||
| David Evans | 4 | ||||||
| Tayla Diplock | 1 | ||||||
Line 3 |
|||||||
| Charles Cadier | 2 | ||||||
| Frank Saunders | 3 | ||||||
| Garrett Slade | 3 | ||||||
| Daniel Faricy | 2 | ||||||
| Shane Cringle / Rachel Haylock | 5 | ||||||
| Mitch Passmore | 0 | ||||||
Line 4 |
|||||||
| Scot Bradey | 0 | ||||||
| Archie McFie | 5 | ||||||
| Tony James | 3 | ||||||
| Rhonda Hite | 2 | ||||||
| Ian Sutherland | 5 | ||||||
| Danielle James | 0 | ||||||
Line 5 |
|||||||
| Gregory Smith | 5 | ||||||
| Sylvia O'Sullivan | 0 | ||||||
| Sally James | 1 | ||||||
| Steven Senini | 4 | ||||||
| Karen Sedgwick | 5 | ||||||
| Sarah Crighton | 0 | ||||||
Line 6 |
|||||||
| Mia Bonato | 4 | ||||||
| Katie Swann | 1 | ||||||
| Weston Haylock | 4 | ||||||
| James Diplock | 0 | ||||||
| Jaxon Field | 1 | ||||||
| Jackson Bonato | 5 | ||||||
| Ben Curry | 0 | ||||||
| Riley Crighton | 0 | ||||||
Line 7 |
|||||||
| Lilah Swann | 3 | ||||||
| Sophie Diplock | 2 | ||||||
| Willow Healy | 2 | ||||||
| Ari Curry | 5 | ||||||
| Conner Newton | 2 | ||||||
| Jarvis Guinane | 0 |
|
|||||