Parkes Services Squash Centre
Detailed point score
No results found.
2025 Parkes Winter Pennant · Monday 6 Team
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6. JONES' | 2 | 7 | 5 | 58.3% | 26 | 21 | 55.3% | 613 | 543 | 53% |
| 2. | 1. H. KROSS' | 2 | 6 | 4 | 60% | 23 | 15 | 60.5% | 505 | 455 | 52.6% |
| 3. | 5. NASH'S | 2 | 5 | 6 | 45.5% | 22 | 21 | 51.2% | 546 | 538 | 50.4% |
| 4. | 2. J. KROSS' | 2 | 7 | 7 | 50% | 26 | 23 | 53.1% | 617 | 612 | 50.2% |
| 5. | 4. HEALEY'S | 2 | 5 | 7 | 41.7% | 18 | 26 | 40.9% | 536 | 578 | 48.1% |
| 6. | 3. DEARDEN'S | 2 | 6 | 6 | 50% | 22 | 28 | 44% | 591 | 663 | 47.1% |
Team and individual point scores
will appear once match results have been entered.
