Parkes Services Squash Centre

Detailed point score

2025 Parkes Winter Pennant · Monday 6 Team

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Henry Kross 1. H. KROSS' 1 1 0 100% 3 0 100% 45 14 76.3%
2. Laila Kelly 6. JONES' 1 1 0 100% 3 0 100% 45 21 68.2%
3. Will Bligh 5. NASH'S 1 1 0 100% 3 0 100% 45 23 66.2%
4. Jesse Brown 6. JONES' 2 2 0 100% 6 1 85.7% 98 54 64.5%
5. Zac Guy 5. NASH'S 1 1 0 100% 3 0 100% 45 26 63.4%
6. Emma French 2. J. KROSS' 1 1 0 100% 3 0 100% 45 27 62.5%
7. Jay Kross 2. J. KROSS' 2 2 0 100% 6 0 100% 91 56 61.9%
8. Jay Kross 1. H. KROSS' 1 1 0 100% 3 0 100% 46 29 61.3%
9. Jacob Swindle 4. HEALEY'S 2 2 0 100% 6 2 75% 113 78 59.2%
10. Artie Kross 2. J. KROSS' 1 1 0 100% 3 0 100% 45 32 58.4%
11. Tony Walkinshaw 5. NASH'S 1 1 0 100% 3 1 75% 59 43 57.8%
12. Mick Thornberry 4. HEALEY'S 2 2 0 100% 6 2 75% 118 87 57.6%
13. Ashton McQuie 3. DEARDEN'S 1 1 0 100% 3 2 60% 71 58 55%
14. Cooper Kelly 1. H. KROSS' 2 2 0 100% 6 1 85.7% 105 87 54.7%
15. Cooper Jones 5. NASH'S 2 1 1 50% 5 3 62.5% 111 93 54.4%
16. Jason Wynstra 2. J. KROSS' 2 1 1 50% 4 4 50% 113 97 53.8%
17. Bailey Wynstra 2. J. KROSS' 1 1 0 100% 3 1 75% 60 52 53.6%
18. Jeff McClurg 6. JONES' 2 1 1 50% 4 4 50% 109 96 53.2%
19. Lillah Smith 3. DEARDEN'S 1 1 0 100% 3 2 60% 59 53 52.7%
20. Madison Wynstra 1. H. KROSS' 2 1 1 50% 5 4 55.6% 123 112 52.3%
21. Ashton McQuie 6. JONES' 2 1 1 50% 5 5 50% 124 117 51.4%
22. Lochie Pettiford 3. DEARDEN'S 1 1 0 100% 3 1 75% 55 55 50%
23. Hayden Williams 1. H. KROSS' 2 1 1 50% 3 4 42.9% 87 89 49.4%
24. Brenden Weekes 6. JONES' 2 1 1 50% 4 4 50% 100 103 49.3%
25. Stuart Dearden 3. DEARDEN'S 2 1 1 50% 4 5 44.4% 113 117 49.1%
26. Bailey Wynstra 3. DEARDEN'S 2 1 1 50% 4 4 50% 103 111 48.1%
27. Riley Jones 6. JONES' 2 1 1 50% 3 4 42.9% 85 92 48%
28. Michelle Bligh 5. NASH'S 2 1 1 50% 5 5 50% 124 136 47.7%
29. Cath McQuie 1. H. KROSS' 1 0 1 0% 2 3 40% 61 68 47.3%
30. Luke Frecklington 4. HEALEY'S 2 1 1 50% 4 4 50% 101 114 47%
31. Chris McQuie 3. DEARDEN'S 2 1 1 50% 4 5 44.4% 110 126 46.6%
32. Ricky Cabban 6. JONES' 1 0 1 0% 1 3 25% 52 60 46.4%
33. Ricky Cabban 4. HEALEY'S 1 0 1 0% 1 3 25% 52 60 46.4%
34. Michelle Bligh 2. J. KROSS' 1 0 1 0% 2 3 40% 58 71 45%
35. Zac Guy 2. J. KROSS' 2 1 2 33.3% 3 6 33.3% 94 116 44.8%
36. Judy Kross 4. HEALEY'S 1 0 1 0% 0 3 0% 36 45 44.4%
37. Zac Guy 4. HEALEY'S 1 0 1 0% 1 3 25% 46 58 44.2%
38. Toby Nash 5. NASH'S 2 0 2 0% 2 6 25% 88 112 44%
39. Danielle McManus 2. J. KROSS' 1 0 1 0% 1 3 25% 41 54 43.2%
40. Jeff McClurg 5. NASH'S 1 0 2 0% 1 6 14.3% 74 105 41.3%
41. craig kelly 1. H. KROSS' 1 0 1 0% 1 3 25% 38 56 40.4%
42. Mick Gascoigne 2. J. KROSS' 2 0 2 0% 1 6 14.3% 70 107 39.6%
43. Toby Nash 4. HEALEY'S 1 0 1 0% 0 3 0% 29 46 38.7%
44. Luke Nash 3. DEARDEN'S 1 0 1 0% 1 3 25% 33 53 38.4%
45. Cath McQuie 4. HEALEY'S 1 0 1 0% 0 3 0% 27 45 37.5%
46. Liam Charlton 3. DEARDEN'S 2 0 2 0% 0 6 0% 47 90 34.3%
47. Justin Healey 4. HEALEY'S 1 0 1 0% 0 3 0% 14 45 23.7%
Team and individual point scores will appear once match results have been entered.

We Support