Individual ladder
THURSDAY A1 AUTUMN · A Grade 3pax
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TH - SORRENTO | 9 | 53 | 28 | 65.4% | 174 | 109 | 61.5% | 2647 | 2341 | 53.1% |
| 2. | TH - FLINDERS | 9 | 44 | 40 | 52.4% | 157 | 146 | 51.8% | 2729 | 2672 | 50.5% |
| 3. | TH - SOMERVILLE | 9 | 43 | 38 | 53.1% | 158 | 147 | 51.8% | 2919 | 2738 | 51.6% |
| 4. | TH - MORNINGTON | 9 | 42 | 34 | 55.3% | 150 | 122 | 55.2% | 2541 | 2459 | 50.8% |
| 5. | TH - PORTSEA | 9 | 41 | 40 | 50.6% | 153 | 163 | 48.4% | 2875 | 2954 | 49.3% |
| 6. | TH - SKYE | 9 | 40 | 41 | 49.4% | 151 | 149 | 50.3% | 2667 | 2758 | 49.2% |
| 7. | TH - MT ELIZA | 9 | 39 | 42 | 48.2% | 144 | 146 | 49.7% | 2655 | 2658 | 50% |
| 8. | TH - FRANKSTON | 9 | 35 | 45 | 43.8% | 127 | 144 | 46.9% | 2360 | 2386 | 49.7% |
| 9. | TH - MT MARTHA | 9 | 34 | 47 | 42% | 127 | 167 | 43.2% | 2586 | 2768 | 48.3% |
| 10. | TH - RYE | 9 | 32 | 49 | 39.5% | 124 | 174 | 41.6% | 2616 | 2892 | 47.5% |
Team and individual ladders
will appear once match results have been entered.

