Individual ladder
WEDNESDAY LATE HCP · WEDNESDAY LATE HCP
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WED L HCP - SEAFORD | 9 | 30 | 6 | 83.3% | 94 | 45 | 67.6% | 1339 | 1094 | 55% |
| 2. | WED L HCP - PORTSEA | 9 | 28 | 8 | 77.8% | 89 | 35 | 71.8% | 1249 | 872 | 58.9% |
| 3. | WED L HCP - SOMERVILLE | 9 | 24 | 12 | 66.7% | 86 | 48 | 64.2% | 1323 | 1044 | 55.9% |
| 4. | WED L HCP - FINGAL | 9 | 17 | 19 | 47.2% | 62 | 69 | 47.3% | 1090 | 1227 | 47% |
| 5. | WED L HCP - FLINDERS | 9 | 16 | 20 | 44.4% | 63 | 76 | 45.3% | 1243 | 1283 | 49.2% |
| 6. | WED L HCP - TYABB | 9 | 12 | 24 | 33.3% | 48 | 77 | 38.4% | 1089 | 1204 | 47.5% |
| 7. | WED L HCP - LANGWARRIN | 9 | 11 | 25 | 30.6% | 53 | 86 | 38.1% | 1181 | 1305 | 47.5% |
| 8. | WED L HCP - MORNINGTON | 9 | 6 | 30 | 16.7% | 39 | 98 | 28.5% | 929 | 1414 | 39.7% |
Team and individual ladders
will appear once match results have been entered.

