Individual ladder
MONDAY HANDICAP HCP DIV 2 WINTER · Mon Hcp2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Martin Lenard | Portsea HCP2 | 3 | 6 | 0 | 100% | 18 | 1 | 94.7% | 210 | 82 | 71.9% |
| 2. | Khalid Fikry | Somerville HCP2 | 3 | 5 | 1 | 83.3% | 16 | 6 | 72.7% | 224 | 173 | 56.4% |
| 3. | Mark Palmer | Fingal HCP2 | 3 | 4 | 2 | 66.7% | 14 | 11 | 56% | 231 | 217 | 51.6% |
| 4. | Sandra O'Shea | Seaford HCP2 | 3 | 4 | 2 | 66.7% | 12 | 11 | 52.2% | 220 | 228 | 49.1% |
| 5. | Leon Baptiste | Fingal HCP2 | 2 | 3 | 1 | 75% | 9 | 5 | 64.3% | 126 | 129 | 49.4% |
| 6. | Rob Bellsham | Seaford HCP2 | 3 | 3 | 3 | 50% | 14 | 14 | 50% | 269 | 235 | 53.4% |
| 7. | Terry Nguyen | Mornington HCP2 | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 80 | 59 | 57.6% |
| 8. | Sam Howe | Portsea HCP2 | 2 | 2 | 2 | 50% | 7 | 8 | 46.7% | 147 | 140 | 51.2% |
| 9. | Andrew Inman | Somerville HCP2 | 3 | 2 | 4 | 33.3% | 10 | 16 | 38.5% | 222 | 255 | 46.5% |
| 10. | Dale Hands-Otte | Fingal HCP2 | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 72 | 83 | 46.5% |
| 11. | Mal Grey | Mornington HCP2 | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 37 | 52 | 41.6% |
| 12. | Max Abela | Portsea HCP2 | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 58 | 66 | 46.8% |
| 13. | Lesley Hemingway | Mornington HCP2 | 3 | 1 | 5 | 16.7% | 10 | 17 | 37% | 227 | 248 | 47.8% |
| 14. | Daniel Zifcak | Langwarrin HCP2 | 3 | 1 | 5 | 16.7% | 6 | 17 | 26.1% | 193 | 242 | 44.4% |
| 15. | James Sinclair | Mornington HCP2 | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 81 | 92 | 46.8% |
| 16. | Richard JP Smith | Langwarrin HCP2 | 3 | 0 | 6 | 0% | 7 | 18 | 28% | 163 | 259 | 38.6% |
Team and individual ladders
will appear once match results have been entered.

