Individual ladder
THURSDAY A3 WINTER · A Grade 3pax
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Peter Wreford | Somers A3 | 3 | 6 | 0 | 100% | 24 | 7 | 77.4% | 323 | 223 | 59.2% |
| 2. | Enoch Chan | Mornington A3 | 2 | 4 | 0 | 100% | 16 | 4 | 80% | 208 | 144 | 59.1% |
| 3. | Gary Iacovou | Somers A3 | 3 | 4 | 2 | 66.7% | 21 | 15 | 58.3% | 334 | 289 | 53.6% |
| 4. | Philip D Wright | Red Hill A3 | 2 | 3 | 1 | 75% | 12 | 5 | 70.6% | 180 | 146 | 55.2% |
| 5. | Andy Gray | Tyabb A3 | 2 | 3 | 1 | 75% | 14 | 8 | 63.6% | 233 | 172 | 57.5% |
| 6. | Neil Hicks | Mornington A3 | 3 | 3 | 3 | 50% | 21 | 16 | 56.8% | 343 | 337 | 50.4% |
| 7. | Nico Smit | Red Hill A3 | 3 | 3 | 3 | 50% | 18 | 17 | 51.4% | 315 | 331 | 48.8% |
| 8. | Noah Nailon | Langwarrin A3 | 1 | 2 | 0 | 100% | 8 | 2 | 80% | 107 | 73 | 59.4% |
| 9. | Jag Pleysier | Langwarrin A3 | 1 | 2 | 0 | 100% | 8 | 5 | 61.5% | 130 | 128 | 50.4% |
| 10. | Paulina Welbourne | Tyabb A3 | 2 | 2 | 2 | 50% | 10 | 10 | 50% | 182 | 200 | 47.6% |
| 11. | Alan Shaw | Pearcedale A3 | 2 | 2 | 2 | 50% | 11 | 13 | 45.8% | 209 | 212 | 49.6% |
| 12. | Jim Ratnan | Langwarrin A3 | 1 | 1 | 1 | 50% | 4 | 6 | 40% | 57 | 89 | 39% |
| 13. | Jake Kidder | Pearcedale A3 | 1 | 1 | 1 | 50% | 4 | 7 | 36.4% | 103 | 112 | 47.9% |
| 14. | Darren Boyd | Tyabb A3 | 1 | 0 | 2 | 0% | 5 | 8 | 38.5% | 112 | 122 | 47.9% |
| 15. | Jake Kidder | Mornington A3 | 1 | 0 | 2 | 0% | 4 | 8 | 33.3% | 108 | 115 | 48.4% |
| 16. | Jim Ratnan | Tyabb A3 | 1 | 0 | 2 | 0% | 4 | 8 | 33.3% | 96 | 119 | 44.7% |
| 17. | Hussein Fikry | Pearcedale A3 | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 85 | 101 | 45.7% |
| 18. | Jim Ratnan | Red Hill A3 | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 93 | 112 | 45.4% |
| 19. | Carl Noordhoorn | Langwarrin A3 | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 54 | 103 | 34.4% |
| 20. | Liam Baxter | Pearcedale A3 | 2 | 0 | 4 | 0% | 3 | 16 | 15.8% | 143 | 201 | 41.6% |
| 21. | Matthew Verschaeren | Langwarrin A3 | 2 | 0 | 4 | 0% | 2 | 16 | 11.1% | 113 | 199 | 36.2% |
Team and individual ladders
will appear once match results have been entered.

