Individual ladder

TUESDAY B2 AUTUMN · TUESDAY B2 AUTUMN

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Stephen Doorey TU2 - FRANKSTON 9 17 1 94.4% 50 9 84.8% 610 402 60.3%
2. Ted Szyrko TU2 - MORNINGTON 9 13 5 72.2% 46 23 66.7% 692 566 55%
3. Kari Sann TU2 - SAFETY BEACH 7 12 2 85.7% 37 16 69.8% 531 426 55.5%
4. Paul Bignell TU2 - MT MARTHA 9 11 7 61.1% 41 29 58.6% 684 617 52.6%
5. Elliott Howarth TU2 - MORNINGTON 8 10 6 62.5% 32 25 56.1% 512 495 50.8%
6. Craig Twigg TU2 - FRANKSTON 8 10 6 62.5% 37 29 56.1% 657 593 52.6%
7. John Deex TU2 - MT MARTHA 8 7 9 43.8% 29 32 47.5% 559 562 49.9%
8. Sarah Hale TU2 - SKYE 6 5 7 41.7% 25 22 53.2% 461 413 52.8%
9. Owen Dai TU2 - LANGWARRIN 7 4 10 28.6% 20 30 40% 412 490 45.7%
10. David Bennetto TU2 - SAFETY BEACH 8 4 12 25% 16 41 28.1% 449 586 43.4%
11. Carl Noordhoorn TU2 - LANGWARRIN 2 3 1 75% 10 8 55.6% 173 172 50.1%
12. Stephen Kuipers TU2 - LANGWARRIN 9 3 15 16.7% 14 48 22.6% 419 638 39.6%
13. Alfred Schulze TU2 - SAFETY BEACH 2 2 2 50% 7 6 53.8% 124 117 51.4%
14. Carl Noordhoorn TU2 - SKYE 2 2 2 50% 8 10 44.4% 164 166 49.7%
15. Bev Knight TU2 - SKYE 9 2 16 11.1% 19 51 27.1% 579 720 44.6%
16. Peter Nicholson TU2 - FRANKSTON 1 1 1 50% 5 4 55.6% 89 90 49.7%
17. Trevor Cowling TU2 - SKYE 1 1 1 50% 3 5 37.5% 60 74 44.8%
18. Peter Nicholson TU2 - MT MARTHA 1 1 1 50% 3 5 37.5% 84 77 52.2%
19. Gary Iacovou TU2 - SAFETY BEACH 1 0 2 0% 2 6 25% 55 88 38.5%
20. Max Abela TU2 - MORNINGTON 1 0 2 0% 1 6 14.3% 53 75 41.4%
Team and individual ladders will appear once match results have been entered.

Partners

We Support