Individual ladder
Monday Early HCP Div 1 · Mon Hcp
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stephen Doorey | Me1 - SOMERVILLE | 9 | 17 | 1 | 94.4% | 53 | 5 | 91.4% | 626 | 322 | 66% |
| 2. | Dale Hands-Otte | Me1 - SEAFORD | 9 | 14 | 4 | 77.8% | 47 | 22 | 68.1% | 683 | 493 | 58.1% |
| 3. | Hussein Fikry | Me1 - SEAFORD | 9 | 12 | 6 | 66.7% | 43 | 26 | 62.3% | 638 | 574 | 52.6% |
| 4. | Dean Tedesco | Me1 - LANGWARRIN | 7 | 11 | 3 | 78.6% | 34 | 17 | 66.7% | 492 | 418 | 54.1% |
| 5. | Angus Sinclair | Me1 - SOMERVILLE | 8 | 11 | 5 | 68.8% | 41 | 24 | 63.1% | 660 | 527 | 55.6% |
| 6. | Greg Milner | Me1 - LANGWARRIN | 9 | 10 | 8 | 55.6% | 34 | 35 | 49.3% | 631 | 618 | 50.5% |
| 7. | Peter Nicholson | Me1 - BONEO | 9 | 9 | 9 | 50% | 33 | 33 | 50% | 612 | 573 | 51.7% |
| 8. | John Sierak | Me1 - MT MARTHA | 8 | 5 | 11 | 31.3% | 19 | 38 | 33.3% | 358 | 565 | 38.8% |
| 9. | Martin Lenard | Me1 - BONEO | 5 | 4 | 6 | 40% | 17 | 23 | 42.5% | 371 | 339 | 52.3% |
| 10. | Tony Welbourne | Me1 - SOMERVILLE | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 89 | 82 | 52.1% |
| 11. | Paulina Welbourne | Me1 - TYABB | 1 | 2 | 0 | 100% | 6 | 4 | 60% | 82 | 84 | 49.4% |
| 12. | Jim Di Pilla | Me1 - BONEO | 2 | 2 | 2 | 50% | 10 | 9 | 52.6% | 173 | 168 | 50.7% |
| 13. | Bev Knight | Me1 - MT MARTHA | 7 | 2 | 12 | 14.3% | 22 | 36 | 37.9% | 506 | 543 | 48.2% |
| 14. | Paulina Welbourne | Me1 - LANGWARRIN | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 74 | 80 | 48.1% |
| 15. | Jake Kidder | Me1 - MT MARTHA | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 51 | 55 | 48.1% |
| 16. | Tom Lyndon | Me1 - LANGWARRIN | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 59 | 78 | 43.1% |
| 17. | Bev Knight | Me1 - BONEO | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 81 | 86 | 48.5% |
| 18. | Michael D White | Me1 - TYABB | 3 | 0 | 6 | 0% | 4 | 18 | 18.2% | 114 | 235 | 32.7% |
| 19. | Mark Palmer | Me1 - TYABB | 8 | 0 | 18 | 0% | 7 | 54 | 11.5% | 415 | 659 | 38.6% |
| 20. | Carl Noordhoorn | Me1 - TYABB | 2 | 0 | 4 | 0% | 0 | 12 | 0% | 34 | 132 | 20.5% |
| 21. | Marcus Heath | Me1 - BONEO | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 19 | 66 | 22.4% |
| 22. | William Lang | Me1 - TYABB | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 6 | 66 | 8.3% |
Team and individual ladders
will appear once match results have been entered.

