Individual ladder
2026 Melbourne Lakeside Spring Season · Spring Section 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Simply Reds | 8 | 59 | 13 | 81.9% | 188 | 63 | 74.9% | 2539 | 1842 | 58% |
| 2. | Knights | 8 | 53 | 19 | 73.6% | 179 | 80 | 69.1% | 2542 | 1985 | 56.2% |
| 3. | Destroyers | 8 | 52 | 19 | 73.2% | 170 | 88 | 65.9% | 2522 | 1966 | 56.2% |
| 4. | Defenders | 8 | 24 | 48 | 33.3% | 88 | 161 | 35.3% | 1988 | 2364 | 45.7% |
| 5. | Wizards | 8 | 19 | 53 | 26.4% | 84 | 173 | 32.7% | 1973 | 2464 | 44.5% |
| 6. | Marians | 8 | 9 | 63 | 12.5% | 58 | 199 | 22.6% | 1733 | 2643 | 39.6% |
Team and individual ladders
will appear once match results have been entered.

