Individual ladder
2026 Melbourne Lakeside Spring Season · Spring Section 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dinko Dedic | Simply Reds | 8 | 20 | 4 | 83.3% | 63 | 18 | 77.8% | 817 | 581 | 58.4% |
| 2. | Alina Lim | Destroyers | 8 | 19 | 5 | 79.2% | 61 | 21 | 74.4% | 821 | 540 | 60.3% |
| 3. | Ian Mitchell | Simply Reds | 8 | 19 | 5 | 79.2% | 62 | 28 | 68.9% | 898 | 708 | 55.9% |
| 4. | Ian Whiting | Destroyers | 8 | 18 | 6 | 75% | 59 | 32 | 64.8% | 897 | 719 | 55.5% |
| 5. | William Henning | Simply Reds | 6 | 16 | 2 | 88.9% | 51 | 10 | 83.6% | 639 | 411 | 60.9% |
| 6. | Boris Burd | Knights | 6 | 16 | 2 | 88.9% | 50 | 13 | 79.4% | 643 | 448 | 58.9% |
| 7. | John Cukier | Knights | 8 | 16 | 8 | 66.7% | 55 | 33 | 62.5% | 820 | 705 | 53.8% |
| 8. | Arran Scale | Defenders | 8 | 11 | 13 | 45.8% | 37 | 47 | 44.1% | 726 | 786 | 48% |
| 9. | Les Lesman | Knights | 3 | 9 | 0 | 100% | 27 | 4 | 87.1% | 341 | 211 | 61.8% |
| 10. | Dan Komatsuzaki | Marians | 8 | 8 | 16 | 33.3% | 42 | 56 | 42.9% | 870 | 929 | 48.4% |
| 11. | Pedro Aguilera | Wizards | 8 | 7 | 17 | 29.2% | 28 | 56 | 33.3% | 675 | 800 | 45.8% |
| 12. | Janet Ryan | Knights | 2 | 6 | 0 | 100% | 18 | 2 | 90% | 216 | 127 | 63% |
| 13. | Miroslav Granolic | Destroyers | 3 | 6 | 3 | 66.7% | 21 | 14 | 60% | 347 | 291 | 54.4% |
| 14. | Jamie Roe | Wizards | 7 | 6 | 15 | 28.6% | 28 | 49 | 36.4% | 634 | 745 | 46% |
| 15. | Theo Chiotis | Wizards | 7 | 5 | 16 | 23.8% | 18 | 53 | 25.4% | 447 | 679 | 39.7% |
| 16. | Janet Ryan | Defenders | 2 | 4 | 2 | 66.7% | 14 | 9 | 60.9% | 209 | 178 | 54% |
| 17. | Janet Ryan | Destroyers | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 107 | 69 | 60.8% |
| 18. | Manjunath Bhat | Simply Reds | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 108 | 48 | 69.2% |
| 19. | Chen Lin Leslie Chong | Destroyers | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 114 | 69 | 62.3% |
| 20. | Rishabh Srivastava | Knights | 2 | 3 | 3 | 50% | 15 | 10 | 60% | 243 | 209 | 53.8% |
| 21. | Martin Andrews | Knights | 2 | 3 | 3 | 50% | 10 | 9 | 52.6% | 174 | 151 | 53.5% |
| 22. | Rishabh Srivastava | Defenders | 2 | 3 | 3 | 50% | 10 | 11 | 47.6% | 192 | 183 | 51.2% |
| 23. | Trang Le | Destroyers | 2 | 2 | 3 | 40% | 7 | 10 | 41.2% | 142 | 158 | 47.3% |
| 24. | Zak Anderson | Defenders | 2 | 2 | 4 | 33.3% | 7 | 13 | 35% | 158 | 189 | 45.5% |
| 25. | Kevin McSharry | Defenders | 3 | 2 | 7 | 22.2% | 9 | 23 | 28.1% | 266 | 307 | 46.4% |
| 26. | Brooke Turner | Defenders | 5 | 2 | 13 | 13.3% | 8 | 40 | 16.7% | 287 | 494 | 36.8% |
| 27. | Chong Kheng Law | Wizards | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 91 | 97 | 48.4% |
| 28. | Bo Wen Fan | Simply Reds | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 77 | 94 | 45% |
| 29. | Miroslav Prazak | Destroyers | 1 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 94 | 120 | 43.9% |
| 30. | Jayden Do | Marians | 6 | 1 | 17 | 5.6% | 11 | 53 | 17.2% | 390 | 676 | 36.6% |
| 31. | Trang Le | Wizards | 1 | 0 | 3 | 0% | 5 | 9 | 35.7% | 126 | 143 | 46.8% |
| 32. | Manjunath Bhat | Knights | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 105 | 134 | 43.9% |
| 33. | Pedro Aguilera | Defenders | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 82 | 114 | 41.8% |
| 34. | Axel Smullen | Marians | 3 | 0 | 9 | 0% | 3 | 27 | 10% | 187 | 323 | 36.7% |
| 35. | Therese Willaton | Defenders | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 68 | 113 | 37.6% |
| 36. | Rafael Zeccola Hill | Marians | 6 | 0 | 18 | 0% | 2 | 54 | 3.6% | 239 | 615 | 28% |
| 37. | Elijah Iwanow | Marians | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 47 | 100 | 32% |
Team and individual ladders
will appear once match results have been entered.

