Individual ladder
2026 Melbourne Lakeside Spring Season · Spring Section 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hurricane | 3 | 21 | 6 | 77.8% | 68 | 38 | 64.1% | 1020 | 902 | 53.1% |
| 2. | Team Rocket | 3 | 15 | 9 | 62.5% | 52 | 43 | 54.7% | 904 | 868 | 51% |
| 3. | Mad | 3 | 14 | 13 | 51.8% | 48 | 52 | 48% | 906 | 890 | 50.4% |
| 4. | Hot Shots | 3 | 12 | 15 | 44.4% | 58 | 51 | 53.2% | 1026 | 961 | 51.6% |
| 5. | Southside | 3 | 12 | 15 | 44.4% | 48 | 51 | 48.5% | 916 | 932 | 49.6% |
| 6. | SoRSE | 3 | 7 | 20 | 25.9% | 35 | 65 | 35% | 871 | 991 | 46.8% |
Team and individual ladders
will appear once match results have been entered.

