Logo

Melbourne Lakeside Table Tennis

Individual ladder

2026 Melbourne Lakeside Spring Season · Spring Section 2

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. James Lindsey Team Rocket 7 20 1 95.2% 62 18 77.5% 817 605 57.5%
2. Yuanwen Loft Li Hurricane 8 18 6 75% 60 26 69.8% 858 712 54.7%
3. Helen Pottage Southside 8 16 8 66.7% 53 35 60.2% 860 758 53.2%
4. Richard S Wang Hurricane 8 16 8 66.7% 55 42 56.7% 940 896 51.2%
5. Charles Pan Hurricane 8 15 9 62.5% 53 37 58.9% 858 785 52.2%
6. Aryan Tariq Hot Shots 8 14 10 58.3% 53 38 58.2% 869 785 52.5%
7. Timothy Gilley Southside 8 13 11 54.2% 52 45 53.6% 938 894 51.2%
8. Toby Xu Tang Hot Shots 8 12 12 50% 51 42 54.8% 909 834 52.2%
9. Kamran Alam SoRSE 8 12 12 50% 47 51 48% 909 918 49.8%
10. Ivan Jia Zhou Team Rocket 5 10 5 66.7% 37 22 62.7% 595 482 55.3%
11. Alexander Nguyen-Dang Team Rocket 6 10 8 55.6% 34 39 46.6% 674 698 49.1%
12. Paul Bedford SoRSE 6 8 10 44.4% 31 40 43.7% 659 699 48.5%
13. Ivan Blajer Mad 7 8 13 38.1% 29 47 38.2% 660 719 47.9%
14. Ana King Mad 4 7 5 58.3% 23 22 51.1% 418 425 49.6%
15. Marko Boskovski Mad 5 6 9 40% 21 33 38.9% 461 528 46.6%
16. Sean Michael Mad 2 4 2 66.7% 14 7 66.7% 209 173 54.7%
17. Bo Wen Fan Team Rocket 2 4 2 66.7% 14 10 58.3% 232 203 53.3%
18. Denis Collins Southside 7 4 17 19.1% 29 55 34.5% 709 860 45.2%
19. Alina Lim SoRSE 1 3 0 100% 9 1 90% 115 80 59%
20. David Ryan Mad 2 3 3 50% 11 10 52.4% 193 175 52.4%
21. Nebula Chowdhury Hot Shots 5 3 12 20% 22 40 35.5% 546 640 46%
22. Chen Lin Leslie Chong Hot Shots 2 2 4 33.3% 10 12 45.5% 192 204 48.5%
23. Alena Panferova SoRSE 7 2 19 9.5% 16 58 21.6% 578 785 42.4%
24. Susmit Bhattacharya Mad 1 1 2 33.3% 7 7 50% 132 130 50.4%
25. Mike Francis Team Rocket 1 1 2 33.3% 5 6 45.5% 96 86 52.8%
26. Rajarshi Haldar Mad 1 1 2 33.3% 4 6 40% 100 95 51.3%
27. Manjunath Bhat Team Rocket 1 1 2 33.3% 4 6 40% 94 97 49.2%
28. Alina Lim Team Rocket 1 1 2 33.3% 5 8 38.5% 118 136 46.5%
29. Bo Wen Fan Mad 2 1 5 16.7% 7 17 29.2% 186 239 43.8%
30. Manjunath Bhat SoRSE 2 0 6 0% 6 18 25% 181 242 42.8%
31. Manjunath Bhat Southside 1 0 3 0% 1 9 10% 77 102 43%
Team and individual ladders will appear once match results have been entered.

We Support