Individual ladder
2026 Melbourne Lakeside Spring Season · Spring Section 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Legion of Doom | 8 | 49 | 23 | 68.1% | 163 | 96 | 62.9% | 2538 | 2249 | 53% |
| 2. | Control | 8 | 43 | 29 | 59.7% | 152 | 119 | 56.1% | 2579 | 2359 | 52.2% |
| 3. | Tigers | 8 | 41 | 31 | 56.9% | 152 | 130 | 53.9% | 2674 | 2566 | 51% |
| 4. | Kaos | 8 | 38 | 34 | 52.8% | 135 | 125 | 51.9% | 2389 | 2348 | 50.4% |
| 5. | Bilbies | 8 | 24 | 47 | 33.8% | 112 | 165 | 40.4% | 2415 | 2692 | 47.3% |
| 6. | New Spin | 8 | 20 | 51 | 28.2% | 101 | 180 | 35.9% | 2388 | 2769 | 46.3% |
Team and individual ladders
will appear once match results have been entered.

