Individual ladder
2026 Melbourne Lakeside Spring Season · Spring Section 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kartik Vaishnav | Kaos | 6 | 17 | 1 | 94.4% | 52 | 11 | 82.5% | 660 | 458 | 59% |
| 2. | James Power | Legion of Doom | 6 | 16 | 2 | 88.9% | 51 | 13 | 79.7% | 688 | 508 | 57.5% |
| 3. | Stephen Li Hao Shi | Control | 6 | 13 | 5 | 72.2% | 44 | 22 | 66.7% | 677 | 549 | 55.2% |
| 4. | Matthew Isherwood | Tigers | 5 | 10 | 5 | 66.7% | 34 | 22 | 60.7% | 542 | 484 | 52.8% |
| 5. | Mark Belcher | Control | 6 | 10 | 8 | 55.6% | 37 | 30 | 55.2% | 627 | 590 | 51.5% |
| 6. | Lukas Kloeppel | Bilbies | 6 | 9 | 9 | 50% | 36 | 34 | 51.4% | 673 | 672 | 50% |
| 7. | Mohit Nakra | Kaos | 6 | 9 | 9 | 50% | 35 | 34 | 50.7% | 625 | 650 | 49% |
| 8. | Yon Wei Wave Chin | Bilbies | 6 | 9 | 9 | 50% | 36 | 37 | 49.3% | 641 | 664 | 49.1% |
| 9. | Richard Ooi | New Spin | 6 | 9 | 9 | 50% | 36 | 41 | 46.8% | 695 | 724 | 49% |
| 10. | Trevor Turner | Legion of Doom | 4 | 8 | 4 | 66.7% | 29 | 18 | 61.7% | 467 | 418 | 52.8% |
| 11. | Tony Mann | Tigers | 6 | 8 | 10 | 44.4% | 35 | 36 | 49.3% | 648 | 658 | 49.6% |
| 12. | Michael Tierney | Control | 6 | 8 | 10 | 44.4% | 31 | 41 | 43.1% | 650 | 671 | 49.2% |
| 13. | Andrew Hoskin | Legion of Doom | 5 | 7 | 8 | 46.7% | 22 | 26 | 45.8% | 425 | 447 | 48.7% |
| 14. | Braeden Lloyd | New Spin | 6 | 7 | 10 | 41.2% | 33 | 40 | 45.2% | 682 | 694 | 49.6% |
| 15. | Megan J Bishop | Tigers | 3 | 5 | 4 | 55.6% | 19 | 18 | 51.3% | 360 | 339 | 51.5% |
| 16. | Rick Molloy | Kaos | 6 | 5 | 13 | 27.8% | 22 | 44 | 33.3% | 575 | 674 | 46% |
| 17. | Hoang Van Nguyen | Tigers | 2 | 4 | 2 | 66.7% | 15 | 11 | 57.7% | 265 | 246 | 51.9% |
| 18. | Hamish Christie | Legion of Doom | 1 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 133 | 126 | 51.3% |
| 19. | Amin Fazel | Legion of Doom | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 101 | 97 | 51% |
| 20. | Charles Stiles | Bilbies | 1 | 1 | 1 | 50% | 7 | 5 | 58.3% | 112 | 115 | 49.3% |
| 21. | Tom Meadows | Tigers | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 101 | 107 | 48.6% |
| 22. | Tom Meadows | Legion of Doom | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 108 | 109 | 49.8% |
| 23. | Jinming Gu | Bilbies | 4 | 0 | 12 | 0% | 6 | 36 | 14.3% | 318 | 455 | 41.1% |
| 24. | Peter Sheedy | New Spin | 6 | 0 | 18 | 0% | 8 | 54 | 12.9% | 426 | 671 | 38.8% |
| 25. | Madhu Rao | Bilbies | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 71 | 112 | 38.8% |
| 26. | Thomas Davey | Tigers | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 79 | 111 | 41.6% |
Team and individual ladders
will appear once match results have been entered.

