Mandurah Squash Club
Detailed point score
Mandurah Pennants 2026 - T2 · Pennants
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team 3 | 9 | 27 | 20 | 57.5% | 92 | 78 | 54.1% | 2186 | 2024 | 51.9% |
| 2. | Team 2 | 9 | 24 | 17 | 58.5% | 86 | 65 | 57% | 1962 | 1857 | 51.4% |
| 3. | Team 5 | 10 | 23 | 23 | 50% | 88 | 92 | 48.9% | 2305 | 2298 | 50.1% |
| 4. | Team 4 | 9 | 13 | 16 | 44.8% | 52 | 55 | 48.6% | 1363 | 1373 | 49.8% |
| 5. | Team 7 | 10 | 23 | 28 | 45.1% | 87 | 97 | 47.3% | 2327 | 2374 | 49.5% |
| 6. | Team 6 | 10 | 24 | 22 | 52.2% | 89 | 95 | 48.4% | 2296 | 2359 | 49.3% |
| 7. | Team 1 | 9 | 12 | 20 | 37.5% | 54 | 66 | 45% | 1468 | 1622 | 47.5% |
Team and individual point scores
will appear once match results have been entered.