Mandurah Squash Club

Detailed point score

Mandurah Pennants 2026 - T2 · Pennants

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Christine BROCAS Team 4 5 5 0 100% 15 0 100% 227 114 66.6%
2. Leon Holmes Team 2 6 6 0 100% 18 5 78.3% 334 228 59.4%
3. George Lorenzen Team 2 9 9 0 100% 27 5 84.4% 468 352 57.1%
4. Jaco Du Plessis Team 1 1 1 0 100% 3 0 100% 45 34 57%
5. Drew Petterson Team 5 8 7 1 87.5% 23 8 74.2% 436 330 56.9%
6. Shane Leknys Team 3 8 7 1 87.5% 21 5 80.8% 375 284 56.9%
7. Alexander Stanley Team 3 8 7 1 87.5% 23 8 74.2% 429 334 56.2%
8. Samuel Young Team 1 4 3 1 75% 11 3 78.6% 193 158 55%
9. Mitchell Pieri Team 3 8 5 3 62.5% 18 13 58.1% 423 355 54.4%
10. Clifton Risk Team 7 9 7 2 77.8% 23 11 67.7% 467 395 54.2%
11. Fill-In Mandurah Team 6 8 7 3 70% 21 17 55.3% 516 451 53.4%
12. Blair Wilkinson Team 6 7 6 1 85.7% 19 10 65.5% 381 336 53.1%
13. Dale Subke Team 4 9 6 3 66.7% 23 14 62.2% 507 455 52.7%
14. Vance Moore Team 7 10 7 3 70% 23 12 65.7% 493 443 52.7%
15. Lucas Wilkinson Team 2 8 5 3 62.5% 17 10 63% 347 317 52.3%
16. Fill-In Mandurah Team 7 9 8 7 53.3% 34 24 58.6% 744 689 51.9%
17. Daniel Rutherford Team 3 7 4 3 57.1% 13 12 52% 302 287 51.3%
18. Toby Trewern Team 5 7 4 3 57.1% 15 13 53.6% 369 353 51.1%
19. Jaco Du Plessis Team 5 7 4 3 57.1% 13 13 50% 349 334 51.1%
20. Mason Craig Team 3 7 2 5 28.6% 11 17 39.3% 350 342 50.6%
21. Fill-In Mandurah Team 1 1 1 1 50% 5 5 50% 150 150 50%
22. Noah Ward Team 6 10 6 4 60% 21 21 50% 538 539 50%
23. Joshua Thomas Team 1 5 2 3 40% 10 10 50% 265 274 49.2%
24. Roy Christmass Team 5 10 3 7 30% 13 25 34.2% 485 520 48.3%
25. Jeff Rose Team 2 7 2 5 28.6% 12 17 41.4% 365 405 47.4%
26. David Richards Team 1 7 3 4 42.9% 12 14 46.2% 316 352 47.3%
27. Holly Carver Team 2 8 2 6 25% 11 19 36.7% 356 405 46.8%
28. Fill-In Mandurah Team 5 6 5 9 35.7% 24 33 42.1% 666 761 46.7%
29. Ben Smith Team 6 10 3 7 30% 15 25 37.5% 461 549 45.6%
30. Shawn Keppler Team 6 9 2 7 22.2% 13 22 37.1% 400 484 45.3%
31. Craig Donaldson Team 4 8 1 7 12.5% 8 23 25.8% 364 448 44.8%
32. James Sayer Team 1 7 1 6 14.3% 8 19 29.6% 303 383 44.2%
33. Jo-Anna Ward Team 7 9 1 8 11.1% 5 26 16.1% 362 458 44.2%
34. Michael Smith Team 4 7 1 6 14.3% 6 18 25% 265 356 42.7%
35. Fill-In Mandurah Team 3 4 2 7 22.2% 6 23 20.7% 307 422 42.1%
36. Ash Bailey Team 1 6 1 5 16.7% 5 15 25% 196 271 42%
37. Jason Brouwer Team 7 8 0 8 0% 2 24 7.7% 261 389 40.2%
38. Fill-In Mandurah Team 2 2 0 3 0% 1 9 10% 92 150 38%
Team and individual point scores will appear once match results have been entered.