View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | QUEENS | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 100% | 257 | 171 | 60.05% | 100% |
| 2. | Springvale SAINTS | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 55.56% | 178 | 152 | 53.94% | 67% |
| 3. | IKEYA | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 30% | 179 | 239 | 42.82% | 25% |
| 4. | DIGGERS IN PARIS | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 28.57% | 143 | 171 | 45.54% | 33% |
| 5. | CRASHOUT VOLLEYBALL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0% | 38 | 50 | 43.18% | 0% |
| 6. | The Seventh Sense | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0% | 38 | 50 | 43.18% | 0% |
Team and individual ladders
will appear once match results have been entered.

