View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | QUEENS | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 100% | 257 | 171 | 60.05% | 100% |
| 2. | FOSSILS | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 77.78% | 190 | 151 | 55.72% | 100% |
| 3. | Springvale SAINTS | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 50% | 229 | 211 | 52.05% | 50% |
| 4. | CRASHOUT VOLLEYBALL | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 37.5% | 160 | 179 | 47.2% | 25% |
| 5. | IKEYA | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 30% | 179 | 239 | 42.82% | 25% |
| 6. | DIGGERS IN PARIS | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 28.57% | 143 | 171 | 45.54% | 33% |
| 7. | The Seventh Sense | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 12.5% | 148 | 184 | 44.58% | 25% |
Team and individual ladders
will appear once match results have been entered.

