Detailed point score
Devonport 2026 Winter Pennant · Devonport Pennant
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Iron | 11 | 32 | 14 | 69.6% | 101 | 66 | 60.5% | 2286 | 2009 | 53.2% |
| 2. | Bronze | 8 | 17 | 13 | 56.7% | 67 | 51 | 56.8% | 1542 | 1364 | 53.1% |
| 3. | Copper | 9 | 17 | 13 | 56.7% | 61 | 54 | 53% | 1495 | 1410 | 51.5% |
| 4. | Mercury | 9 | 18 | 16 | 52.9% | 65 | 55 | 54.2% | 1540 | 1456 | 51.4% |
| 5. | Lead | 7 | 11 | 15 | 42.3% | 44 | 49 | 47.3% | 1100 | 1137 | 49.2% |
| 6. | Silver | 9 | 16 | 21 | 43.2% | 65 | 78 | 45.5% | 1772 | 1838 | 49.1% |
| 7. | Gold | 7 | 6 | 23 | 20.7% | 33 | 77 | 30% | 1207 | 1528 | 44.1% |
Team and individual point scores
will appear once match results have been entered.