Detailed point score

Devonport 2026 Winter Pennant · Devonport Pennant

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Casey Youd Copper 1 1 0 100% 3 0 100% 45 10 81.8%
2. Paige Brewtnall Copper 1 1 0 100% 3 0 100% 45 18 71.4%
3. Paul Brewtnall Iron 7 7 0 100% 21 0 100% 432 183 70.2%
4. Blake Brewtnall Bronze 2 2 0 100% 6 0 100% 90 44 67.2%
5. Paul Brewtnall Lead 1 1 0 100% 3 0 100% 45 24 65.2%
6. Kobe Williams Mercury 1 1 0 100% 3 1 75% 57 33 63.3%
7. Casey Youd Bronze 5 4 1 80% 14 4 77.8% 256 157 62%
8. Casey Youd Mercury 1 1 0 100% 3 0 100% 45 28 61.6%
9. Zoe Foster Mercury 1 1 0 100% 3 0 100% 45 29 60.8%
10. Matthew Creely Silver 2 2 0 100% 6 2 75% 116 76 60.4%
11. Todd Viney Bronze 1 1 0 100% 3 0 100% 45 30 60%
12. Raquel Innis Copper 1 1 0 100% 3 0 100% 45 31 59.2%
13. Michael Haybittel Copper 2 2 0 100% 6 1 85.7% 103 72 58.9%
14. Matthew Creely Iron 1 1 0 100% 3 0 100% 51 36 58.6%
15. Mila Hopkins Bronze 1 1 0 100% 3 0 100% 45 32 58.4%
16. Ian Flower Mercury 1 1 0 100% 3 1 75% 58 42 58%
17. Mathew Cock Lead 2 2 0 100% 6 1 85.7% 101 74 57.7%
18. Ian Flower Bronze 1 1 0 100% 3 1 75% 58 45 56.3%
19. Dawson Youd Lead 1 1 0 100% 3 0 100% 46 36 56.1%
20. Marcus Johnson Mercury 7 5 2 71.4% 18 7 72% 348 274 56%
21. Marcus Johnson Iron 1 1 0 100% 3 1 75% 55 44 55.6%
22. Casey Youd Lead 2 1 1 50% 4 3 57.1% 96 78 55.2%
23. Blake Brewtnall Silver 1 1 0 100% 3 0 100% 49 40 55.1%
24. Larni King Copper 2 2 0 100% 6 3 66.7% 116 95 55%
25. Taylor Batten Lead 1 1 0 100% 3 2 60% 73 60 54.9%
26. Mathew Cock Silver 1 1 0 100% 3 2 60% 71 59 54.6%
27. Jack Lowery Copper 1 1 0 100% 3 2 60% 77 64 54.6%
28. Matthew Creely Gold 1 1 0 100% 3 0 100% 51 43 54.3%
29. Matthew Mcconnell Gold 1 1 0 100% 3 2 60% 67 57 54%
30. Julie Smith-Kingston Silver 1 1 0 100% 3 1 75% 54 46 54%
31. Thomas Lowery Mercury 1 1 0 100% 3 1 75% 54 46 54%
32. Mitchell Hopkins Bronze 4 3 1 75% 9 5 64.3% 201 173 53.7%
33. Lachlan Flower Bronze 1 1 0 100% 3 1 75% 62 54 53.4%
34. Leon Barnett Silver 5 3 2 60% 10 8 55.6% 246 216 53.3%
35. Paige Brewtnall Mercury 6 3 3 50% 11 10 52.4% 271 245 52.5%
36. Ben Mace Copper 8 6 2 75% 20 11 64.5% 411 373 52.4%
37. Lachlan Flower Lead 5 2 2 50% 11 7 61.1% 235 214 52.3%
38. Dempsey Cock Mercury 6 3 3 50% 12 9 57.1% 286 262 52.2%
39. Gregory Beck Iron 1 1 0 100% 3 2 60% 72 66 52.2%
40. Mila Karmila Iron 8 6 2 75% 18 10 64.3% 359 330 52.1%
41. Blake Brewtnall Iron 11 8 3 72.7% 26 18 59.1% 587 541 52%
42. Jakob Nielsen Silver 8 5 3 62.5% 18 11 62.1% 378 351 51.8%
43. Matthew Creely Bronze 5 2 3 40% 10 10 50% 257 240 51.7%
44. Brian Armstrong Iron 1 1 0 100% 3 1 75% 53 50 51.5%
45. Brian Armstrong Lead 5 2 3 40% 6 9 40% 175 166 51.3%
46. Stephen Rand Bronze 3 1 1 50% 5 6 45.5% 127 122 51%
47. Matthew Mcconnell Silver 3 2 1 66.7% 6 6 50% 145 144 50.2%
48. Grant Hopkins Bronze 2 1 1 50% 3 4 42.9% 89 89 50%
49. Kobe Williams Iron 10 6 4 60% 19 16 54.3% 428 429 49.9%
50. Mathew Cock Mercury 1 0 1 0% 2 3 40% 66 67 49.6%
51. Zaniel La Trobe Iron 2 1 1 50% 3 4 42.9% 88 90 49.4%
52. Grant Hopkins Silver 1 0 1 0% 2 3 40% 66 68 49.3%
53. Ian Flower Lead 4 1 3 25% 5 9 35.7% 177 187 48.6%
54. Raquel Innis Bronze 4 0 3 0% 8 11 42.1% 227 243 48.3%
55. Zaniel La Trobe Gold 3 1 2 33.3% 6 6 50% 141 152 48.1%
56. John Williams Gold 7 2 5 28.6% 10 17 37% 336 365 47.9%
57. Deb Jones Copper 6 2 3 40% 9 13 40.9% 269 299 47.4%
58. John Williams Iron 2 0 1 0% 2 5 28.6% 92 105 46.7%
59. Mitchell Hopkins Lead 1 0 1 0% 2 3 40% 54 62 46.6%
60. Zoe Foster Copper 6 1 5 16.7% 5 15 25% 231 267 46.4%
61. Gregory Beck Copper 1 0 1 0% 1 3 25% 51 59 46.4%
62. Ben Mace Silver 1 0 1 0% 1 3 25% 50 58 46.3%
63. Raquel Innis Silver 1 0 1 0% 1 3 25% 45 53 45.9%
64. Grant Hopkins Copper 2 0 2 0% 2 6 25% 102 122 45.5%
65. Julie Smith-Kingston Mercury 4 2 2 50% 6 8 42.9% 152 186 45%
66. Dawson Youd Silver 7 1 5 16.7% 7 16 30.4% 251 309 44.8%
67. Anjelica Williams Gold 5 1 4 20% 4 13 23.5% 190 238 44.4%
68. Grant Hopkins Gold 1 0 1 0% 2 3 40% 54 71 43.2%
69. John Williams Bronze 1 0 1 0% 0 3 0% 34 45 43%
70. Cameron Amos Silver 7 0 6 0% 5 20 20% 278 373 42.7%
71. Michael Haybittel Gold 1 0 1 0% 1 3 25% 41 58 41.4%
72. Anjelica Williams Bronze 1 0 1 0% 0 3 0% 30 45 40%
73. Grant Hopkins Mercury 3 0 3 0% 1 9 10% 102 154 39.8%
74. Paige Brewtnall Lead 1 0 1 0% 1 3 25% 37 56 39.8%
75. Marcus Johnson Gold 1 0 1 0% 0 3 0% 30 46 39.5%
76. Jason Lowery Gold 2 0 2 0% 1 6 14.3% 62 98 38.8%
77. Jason Lowery Mercury 2 0 2 0% 0 6 0% 56 90 38.4%
78. Paige Brewtnall Iron 1 0 1 0% 0 3 0% 27 45 37.5%
79. Na'taya La Trobe Gold 7 0 6 0% 3 21 12.5% 210 355 37.2%
80. Cameron Amos Lead 1 0 1 0% 0 3 0% 26 45 36.6%
81. Gregory Beck Gold 1 0 1 0% 0 3 0% 25 45 35.7%
82. Dempsey Cock Lead 1 0 1 0% 0 3 0% 25 45 35.7%
83. Anjelica Williams Iron 1 0 1 0% 0 3 0% 25 45 35.7%
84. Brian Armstrong Silver 1 0 1 0% 0 3 0% 23 45 33.8%
85. Taylor Batten Bronze 1 0 1 0% 0 3 0% 21 45 31.8%
86. Cameron Amos Iron 1 0 1 0% 0 3 0% 17 45 27.4%
87. Na'taya La Trobe Lead 1 0 1 0% 0 3 0% 10 45 18.2%
88. Jack Lowery Lead 1 0 1 0% 0 3 0% 0 45 0%
Team and individual point scores will appear once match results have been entered.