Detailed point score
Devonport 2026 Winter Pennant · Devonport Pennant
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blake Brewtnall | Bronze | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 18 | 71.4% |
| 2. | Matthew Creely | Silver | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 22 | 67.2% |
| 3. | Casey Youd | Lead | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 22 | 67.2% |
| 4. | Paige Brewtnall | Mercury | 3 | 3 | 0 | 100% | 9 | 1 | 90% | 148 | 82 | 64.4% |
| 5. | Mitchell Hopkins | Bronze | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 54 | 62.5% |
| 6. | Casey Youd | Bronze | 4 | 3 | 1 | 75% | 11 | 4 | 73.3% | 211 | 136 | 60.8% |
| 7. | Dempsey Cock | Mercury | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 93 | 62 | 60% |
| 8. | Todd Viney | Bronze | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 30 | 60% |
| 9. | Paul Brewtnall | Iron | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 137 | 92 | 59.8% |
| 10. | Mathew Cock | Lead | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 31 | 59.2% |
| 11. | Michael Haybittel | Copper | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 103 | 72 | 58.9% |
| 12. | Matthew Creely | Iron | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 51 | 36 | 58.6% |
| 13. | Marcus Johnson | Mercury | 4 | 3 | 1 | 75% | 11 | 4 | 73.3% | 213 | 160 | 57.1% |
| 14. | Dawson Youd | Lead | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 46 | 36 | 56.1% |
| 15. | Marcus Johnson | Iron | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 55 | 44 | 55.6% |
| 16. | Larni King | Copper | 2 | 2 | 0 | 100% | 6 | 3 | 66.7% | 116 | 95 | 55% |
| 17. | Matthew Creely | Bronze | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 122 | 100 | 54.9% |
| 18. | Mathew Cock | Silver | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 71 | 59 | 54.6% |
| 19. | Jack Lowery | Copper | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 77 | 64 | 54.6% |
| 20. | Lachlan Flower | Lead | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 101 | 84 | 54.6% |
| 21. | Matthew Creely | Gold | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 51 | 43 | 54.3% |
| 22. | Thomas Lowery | Mercury | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 46 | 54% |
| 23. | Julie Smith-Kingston | Silver | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 46 | 54% |
| 24. | Lachlan Flower | Bronze | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 62 | 54 | 53.4% |
| 25. | Kobe Williams | Iron | 6 | 4 | 2 | 66.7% | 13 | 7 | 65% | 267 | 239 | 52.8% |
| 26. | Mila Karmila | Iron | 6 | 4 | 2 | 66.7% | 12 | 8 | 60% | 252 | 238 | 51.4% |
| 27. | Ben Mace | Copper | 4 | 3 | 1 | 75% | 10 | 6 | 62.5% | 216 | 207 | 51.1% |
| 28. | Ian Flower | Lead | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 73 | 70 | 51.1% |
| 29. | Blake Brewtnall | Iron | 6 | 4 | 2 | 66.7% | 13 | 11 | 54.2% | 317 | 305 | 51% |
| 30. | Matthew McConnell | Silver | 3 | 2 | 1 | 66.7% | 6 | 6 | 50% | 145 | 144 | 50.2% |
| 31. | Grant Hopkins | Bronze | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 89 | 89 | 50% |
| 32. | Mathew Cock | Mercury | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 66 | 67 | 49.6% |
| 33. | Raquel Innis | Bronze | 2 | 0 | 1 | 0% | 5 | 5 | 50% | 124 | 126 | 49.6% |
| 34. | Zaniel La Trobe | Iron | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 88 | 90 | 49.4% |
| 35. | Jakob Nielsen | Silver | 4 | 2 | 2 | 50% | 8 | 8 | 50% | 200 | 208 | 49% |
| 36. | Zoe Foster | Copper | 4 | 1 | 3 | 25% | 4 | 9 | 30.8% | 162 | 171 | 48.7% |
| 37. | Zaniel La Trobe | Gold | 3 | 1 | 2 | 33.3% | 6 | 6 | 50% | 141 | 152 | 48.1% |
| 38. | Deb Jones | Copper | 5 | 2 | 3 | 40% | 8 | 10 | 44.4% | 222 | 243 | 47.7% |
| 39. | John Williams | Gold | 4 | 1 | 3 | 25% | 6 | 10 | 37.5% | 208 | 228 | 47.7% |
| 40. | Leon Barnett | Silver | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 156 | 175 | 47.1% |
| 41. | Brian Armstrong | Lead | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 106 | 121 | 46.7% |
| 42. | Greg Beck | Copper | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 51 | 59 | 46.4% |
| 43. | Ben Mace | Silver | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 50 | 58 | 46.3% |
| 44. | Stephen Rand | Bronze | 2 | 0 | 1 | 0% | 2 | 6 | 25% | 82 | 97 | 45.8% |
| 45. | Grant Hopkins | Copper | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 102 | 122 | 45.5% |
| 46. | Julie Smith-Kingston | Mercury | 4 | 2 | 2 | 50% | 6 | 8 | 42.9% | 152 | 186 | 45% |
| 47. | Anjelica Williams | Gold | 3 | 0 | 3 | 0% | 1 | 9 | 10% | 117 | 145 | 44.7% |
| 48. | Dawson Youd | Silver | 5 | 0 | 4 | 0% | 4 | 13 | 23.5% | 177 | 239 | 42.6% |
| 49. | Cameron Amos | Silver | 4 | 0 | 4 | 0% | 2 | 12 | 14.3% | 149 | 207 | 41.9% |
| 50. | Grant Hopkins | Mercury | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 78 | 109 | 41.7% |
| 51. | Michael Haybittel | Gold | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 41 | 58 | 41.4% |
| 52. | Na'taya La Trobe | Gold | 4 | 0 | 3 | 0% | 3 | 12 | 20% | 146 | 220 | 39.9% |
| 53. | Paige Brewtnall | Lead | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 37 | 56 | 39.8% |
| 54. | John Williams | Iron | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 29 | 45 | 39.2% |
| 55. | Jason Lowery | Gold | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 62 | 98 | 38.8% |
| 56. | Paige Brewtnall | Iron | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 27 | 45 | 37.5% |
| 57. | Cameron Amos | Lead | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 45 | 36.6% |
| 58. | Dempsey Cock | Lead | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 25 | 45 | 35.7% |
| 59. | Jason Lowery | Mercury | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 22 | 45 | 32.8% |
| 60. | Jack Lowery | Lead | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 45 | 0% |
Team and individual point scores
will appear once match results have been entered.