Detailed ladder
Five Rivers Group Cairns Squash Fixtures 2026 Season 1 · Sea Point on Trinity Beach Div 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leopards | 18 | 32 | 19 | 62.7% | 117 | 83 | 58.5% | 2602 | 2443 | 51.6% |
| 2. | Jaguars | 18 | 28 | 19 | 59.6% | 104 | 81 | 56.2% | 2419 | 2195 | 52.4% |
| 3. | Pumas | 18 | 28 | 21 | 57.1% | 103 | 88 | 53.9% | 2404 | 2356 | 50.5% |
| 4. | Panthers | 18 | 30 | 24 | 55.6% | 111 | 96 | 53.6% | 2687 | 2590 | 50.9% |
| 5. | Tigers | 18 | 26 | 22 | 54.2% | 99 | 90 | 52.4% | 2413 | 2368 | 50.5% |
| 6. | Wildcats | 18 | 26 | 25 | 51% | 97 | 91 | 51.6% | 2333 | 2332 | 50% |
| 7. | Cheetahs | 18 | 16 | 32 | 33.3% | 73 | 117 | 38.4% | 2306 | 2487 | 48.1% |
| 8. | Lions | 18 | 10 | 25 | 28.6% | 56 | 91 | 38.1% | 1775 | 1955 | 47.6% |
Team and individual ladders
will appear once match results have been entered.