Detailed ladder

Five Rivers Group Cairns Squash Fixtures 2026 Season 1 · Sea Point on Trinity Beach Div 2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Michael Forester Wildcats 1 1 0 100% 3 0 100% 45 32 58.4%
2. Lee Buckley Cheetahs 1 1 0 100% 3 0 100% 45 33 57.7%
3. Michael Forester Panthers 1 1 0 100% 3 0 100% 45 33 57.7%
4. Ralph Meienberg Cheetahs 1 1 0 100% 3 0 100% 46 34 57.5%
5. Tadiwanashe Munetsi Leopards 1 1 0 100% 3 1 75% 57 35 62%
6. James Long Wildcats 1 1 0 100% 3 1 75% 57 47 54.8%
7. Matt Massara Panthers 1 1 0 100% 3 1 75% 57 55 50.9%
8. Michael Forester Cheetahs 1 1 0 100% 3 2 60% 68 52 56.7%
9. Ralph Meienberg Jaguars 1 1 0 100% 3 2 60% 69 54 56.1%
10. Tadiwanashe Munetsi Lions 1 1 0 100% 3 2 60% 67 58 53.6%
11. Ralph Meienberg Wildcats 1 1 0 100% 3 2 60% 62 62 50%
12. Ryan Calcagno Jaguars 14 13 1 92.9% 39 14 73.6% 743 556 57.2%
13. Paxton Cordwell Wildcats 16 14 2 87.5% 43 12 78.2% 775 548 58.6%
14. Colin Wilson Leopards 18 15 3 83.3% 50 21 70.4% 977 815 54.5%
15. Jason Carey Pumas 16 13 3 81.3% 40 20 66.7% 835 689 54.8%
16. Sharon Ale Tigers 16 12 4 75% 42 22 65.6% 865 742 53.8%
17. Dan Carmody Panthers 16 12 4 75% 40 24 62.5% 866 784 52.5%
18. Pauline Walter Panthers 16 10 6 62.5% 33 27 55% 813 727 52.8%
19. Chris Mellick Lions 6 3 2 60% 14 9 60.9% 306 283 51.9%
20. Gabriella Cox Cheetahs 16 9 7 56.3% 34 31 52.3% 835 785 51.5%
21. Richard Stevenson Jaguars 9 5 4 55.6% 19 15 55.9% 432 381 53.1%
22. Adam Peut Pumas 12 6 5 54.6% 22 24 47.8% 541 588 47.9%
23. Bea Burger Tigers 13 7 6 53.8% 25 25 50% 629 617 50.5%
24. Damien Cavanagh Leopards 15 8 7 53.3% 33 26 55.9% 714 750 48.8%
25. Michelle Stevenson Jaguars 17 9 8 52.9% 35 32 52.2% 868 840 50.8%
26. Tadiwanashe Munetsi Pumas 4 2 2 50% 9 7 56.3% 195 178 52.3%
27. Russell Rowbotham Leopards 16 8 8 50% 30 32 48.4% 813 784 50.9%
28. Shantelle Ale Tigers 15 7 8 46.7% 32 31 50.8% 799 828 49.1%
29. Lloyd Everist Pumas 18 7 11 38.9% 32 37 46.4% 833 901 48%
30. Daniel Walter Panthers 17 6 11 35.3% 32 35 47.8% 839 856 49.5%
31. Brendon Coleman Wildcats 15 5 10 33.3% 22 34 39.3% 638 745 46.1%
32. John Carlyle Lions 12 3 8 27.3% 16 30 34.8% 536 623 46.3%
33. Oscar Morris Wildcats 16 4 12 25% 21 39 35% 692 832 45.4%
34. Ashim Kaula Lions 16 3 13 18.8% 20 44 31.3% 760 878 46.4%
35. Callum Roberts Cheetahs 16 3 14 17.7% 16 47 25.4% 722 873 45.3%
36. Karen Chung Cheetahs 11 1 9 10% 11 31 26.2% 481 580 45.3%
37. Dominique Giese Lions 1 0 1 0% 2 3 40% 63 61 50.8%
38. Imong Brooksbank Jaguars 1 0 1 0% 2 3 40% 63 63 50%
39. David Lawson Wildcats 1 0 1 0% 2 3 40% 64 66 49.2%
40. Matt Massara Jaguars 2 0 2 0% 4 6 40% 129 139 48.1%
41. Matt Massara Cheetahs 1 0 1 0% 2 3 40% 63 72 46.7%
42. Ralph Meienberg Lions 1 0 1 0% 1 3 25% 43 52 45.3%
43. Eli Healy Cheetahs 1 0 1 0% 1 3 25% 46 58 44.2%
44. Eli Healy Jaguars 1 0 1 0% 1 3 25% 43 58 42.6%
45. Imong Brooksbank Leopards 1 0 1 0% 1 3 25% 41 59 41%
46. David Lawson Jaguars 2 0 2 0% 1 6 14.3% 72 104 40.9%
47. James Long Tigers 2 0 2 0% 0 6 0% 70 91 43.5%
48. Shiree Trundle Tigers 1 0 1 0% 0 3 0% 29 45 39.2%
49. Ralph Meienberg Panthers 1 0 1 0% 0 3 0% 26 45 36.6%
50. Ethan Ackroyd Panthers 1 0 1 0% 0 3 0% 22 45 32.8%
51. Aaron Joyce Tigers 1 0 1 0% 0 3 0% 21 45 31.8%
52. Sean Huirama Panthers 1 0 1 0% 0 3 0% 19 45 29.7%
Team and individual ladders will appear once match results have been entered.

Sponsors