Detailed competition table
2026 Term 1 Tuesday Night Comp · Line 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Paul Ivanoff | 9 | 7 | 2 | 77.8% | 34 | 11 | 75.6% | 472 | 369 | 56.1% |
| 2. | Jaida Wigley | 7 | 7 | 0 | 100% | 30 | 5 | 85.7% | 392 | 276 | 58.7% |
| 3. | Cleo Poulava | 9 | 6 | 3 | 66.7% | 26 | 19 | 57.8% | 424 | 407 | 51% |
| 4. | Barry Ford | 7 | 5 | 2 | 71.4% | 23 | 12 | 65.7% | 358 | 273 | 56.7% |
| 5. | Lachlan Dierkx | 8 | 5 | 3 | 62.5% | 22 | 18 | 55% | 369 | 333 | 52.6% |
| 6. | Bodhi Wratten | 6 | 3 | 3 | 50% | 18 | 12 | 60% | 286 | 254 | 53% |
| 7. | Ross Gentle | 8 | 2 | 6 | 25% | 15 | 25 | 37.5% | 351 | 386 | 47.6% |
| 8. | Rhys Woodward | 8 | 2 | 6 | 25% | 15 | 25 | 37.5% | 335 | 377 | 47.1% |
| 9. | Nathan Beal | 8 | 1 | 7 | 12.5% | 7 | 33 | 17.5% | 284 | 422 | 40.2% |
| 10. | Tallon Buckton | 8 | 1 | 7 | 12.5% | 5 | 35 | 12.5% | 246 | 420 | 36.9% |
Team and individual competition tables
will appear once match results have been entered.
Sponsors

