Detailed competition table
2026 Term 1 Tuesday Night Comp · Line 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaida Wigley | Jaida Wigley | 7 | 7 | 0 | 100% | 30 | 5 | 85.7% | 392 | 276 | 58.7% |
| 2. | Paul Ivanoff | Paul Ivanoff | 8 | 6 | 2 | 75% | 29 | 11 | 72.5% | 415 | 325 | 56.1% |
| 3. | Cleo Poulava | Cleo Poulava | 8 | 6 | 2 | 75% | 26 | 14 | 65% | 385 | 349 | 52.4% |
| 4. | Lachlan Dierkx | Lachlan Dierkx | 8 | 5 | 3 | 62.5% | 22 | 18 | 55% | 369 | 333 | 52.6% |
| 5. | Barry Ford | Barry Ford | 6 | 4 | 2 | 66.7% | 18 | 12 | 60% | 303 | 241 | 55.7% |
| 6. | Ross Gentle | Ross Gentle | 8 | 2 | 6 | 25% | 15 | 25 | 37.5% | 351 | 386 | 47.6% |
| 7. | Bodhi Wratten | Bodhi Wratten | 4 | 2 | 2 | 50% | 11 | 9 | 55% | 190 | 176 | 51.9% |
| 8. | Nathan Beal | Nathan Beal | 8 | 1 | 7 | 12.5% | 7 | 33 | 17.5% | 284 | 422 | 40.2% |
| 9. | Rhys Woodward | Rhys Woodward | 5 | 1 | 4 | 20% | 7 | 18 | 28% | 201 | 251 | 44.5% |
| 10. | Jaida Wigley | Rhys Woodward | 2 | 1 | 1 | 50% | 7 | 3 | 70% | 98 | 77 | 56% |
| 11. | Tallon Buckton | Tallon Buckton | 8 | 1 | 7 | 12.5% | 5 | 35 | 12.5% | 246 | 420 | 36.9% |
| 12. | Jaida Wigley | Paul Ivanoff | 1 | 1 | 0 | 100% | 5 | 0 | 100% | 57 | 44 | 56.4% |
| 13. | Cleo Poulava | Bodhi Wratten | 1 | 1 | 0 | 100% | 5 | 0 | 100% | 56 | 28 | 66.7% |
| 14. | Jaida Wigley | Barry Ford | 1 | 1 | 0 | 100% | 5 | 0 | 100% | 55 | 32 | 63.2% |
| 15. | Tallon Buckton | Bodhi Wratten | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 40 | 50 | 44.4% |
| 16. | Bodhi Wratten | Rhys Woodward | 1 | 0 | 1 | 0% | 1 | 4 | 20% | 36 | 49 | 42.4% |
| 17. | Tallon Buckton | Cleo Poulava | 1 | 0 | 1 | 0% | 0 | 5 | 0% | 39 | 58 | 40.2% |
Team and individual competition tables
will appear once match results have been entered.
Sponsors

